Row Wrapper 2
Birders Paradise
Capacity
About
Birders Paradise, located in the Cape Velero Villas, is the perfect location for birders & fishermen alike. This newly remodeled 2 BR/2BA condo offers beautiful sunrises and magnificent sunsets. Max guest count is 6. Wade or pier fishing is just steps away. The beautiful pool is right out your doorstep so that you can soak up some sunshine. The condo sleeps six comfortably. There is a sofa sleeper in the living room for an extra guest. Cards, dominos & games are available as well as a telescope to watch wildlife.
There is an open living room-dining room floorplan. The dining table seats 6. The well-appointed kitchen features a pass-thru window to the dining area. This condo features a propane grill on the main balcony to cook up the day’s catch. The downstairs bedroom has a full over full bunk bed. There is a hall bath with a shower-tub combination. The master is located upstairs and has a Queen bed and a private balcony. The master bath features a large walk-in shower.
Features
Amenities
- Deck
- Balcony
- Yes
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 $113 /nt | 3 $113 /nt | 4 $113 /nt | 5 $113 /nt | 6 | 7 | 8 |
9 $113 /nt | 10 $113 /nt | 11 $113 /nt | 12 $113 /nt | 13 $114 /nt | 14 $152 /nt | 15 $167 /nt |
16 $131 /nt | 17 $113 /nt | 18 $113 /nt | 19 $113 /nt | 20 $118 /nt | 21 $152 /nt | 22 $149 /nt |
23 $114 /nt | 24 $113 /nt | 25 $113 /nt | 26 $113 /nt | 27 $123 /nt | 28 $162 /nt | 29 $159 /nt |
30 $122 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $113 /nt | 2 $113 /nt | 3 $113 /nt | 4 $125 /nt | 5 $168 /nt | 6 $170 /nt | |
7 $117 /nt | 8 $113 /nt | 9 $113 /nt | 10 $113 /nt | 11 $128 /nt | 12 $168 /nt | 13 $176 /nt |
14 $114 /nt | 15 $113 /nt | 16 $113 /nt | 17 $113 /nt | 18 $113 /nt | 19 | 20 |
21 | 22 | 23 $113 /nt | 24 $113 /nt | 25 | 26 | 27 |
28 | 29 | 30 $114 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $121 /nt | 2 $191 /nt | 3 $204 /nt | ||||
4 $128 /nt | 5 $135 /nt | 6 $144 /nt | 7 $129 /nt | 8 $129 /nt | 9 | 10 |
11 | 12 | 13 | 14 $127 /nt | 15 $148 /nt | 16 $220 /nt | 17 $202 /nt |
18 $166 /nt | 19 $171 /nt | 20 $162 /nt | 21 $151 /nt | 22 $169 /nt | 23 $237 /nt | 24 $216 /nt |
25 $144 /nt | 26 $148 /nt | 27 $141 /nt | 28 $156 /nt | 29 $196 /nt | 30 $255 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $253 /nt | ||||||
2 | 3 | 4 | 5 | 6 $200 /nt | 7 $259 /nt | 8 $249 /nt |
9 $185 /nt | 10 $198 /nt | 11 $181 /nt | 12 $196 /nt | 13 $200 /nt | 14 $244 /nt | 15 $242 /nt |
16 $169 /nt | 17 $169 /nt | 18 $164 /nt | 19 $173 /nt | 20 $174 /nt | 21 $256 /nt | 22 $251 /nt |
23 $162 /nt | 24 $144 /nt | 25 $141 /nt | 26 $154 /nt | 27 $163 /nt | 28 $267 /nt | 29 $267 /nt |
30 $170 /nt | 31 $137 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $128 /nt | 2 $134 /nt | 3 $155 /nt | 4 $243 /nt | 5 $242 /nt | ||
6 $167 /nt | 7 $135 /nt | 8 $129 /nt | 9 $140 /nt | 10 $177 /nt | 11 $263 /nt | 12 $283 /nt |
13 $186 /nt | 14 $153 /nt | 15 $142 /nt | 16 $138 /nt | 17 $170 /nt | 18 $228 /nt | 19 $216 /nt |
20 $155 /nt | 21 $124 /nt | 22 $115 /nt | 23 $113 /nt | 24 $136 /nt | 25 $183 /nt | 26 $166 /nt |
27 $128 /nt | 28 $113 /nt | 29 $113 /nt | 30 $113 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 $146 /nt | 5 $113 /nt | 6 $113 /nt | 7 $130 /nt | 8 $160 /nt | 9 $146 /nt |
10 $114 /nt | 11 $113 /nt | 12 $113 /nt | 13 $113 /nt | 14 $130 /nt | 15 $164 /nt | 16 $158 /nt |
17 $122 /nt | 18 $123 /nt | 19 $113 /nt | 20 $119 /nt | 21 $143 /nt | 22 $177 /nt | 23 $177 /nt |
24 $139 /nt | 25 $129 /nt | 26 $113 /nt | 27 $114 /nt | 28 $140 /nt | 29 $183 /nt | 30 $185 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $143 /nt | 2 $131 /nt | 3 $113 /nt | 4 $113 /nt | 5 $140 /nt | 6 $192 /nt | 7 $195 /nt |
8 $147 /nt | 9 $133 /nt | 10 $113 /nt | 11 $113 /nt | 12 $141 /nt | 13 $188 /nt | 14 $189 /nt |
15 $130 /nt | 16 $127 /nt | 17 $113 /nt | 18 $124 /nt | 19 $142 /nt | 20 $197 /nt | 21 $195 /nt |
22 $146 /nt | 23 $129 /nt | 24 $124 /nt | 25 $125 /nt | 26 $144 /nt | 27 $186 /nt | 28 $180 /nt |
29 $146 /nt | 30 $130 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $133 /nt | 2 $147 /nt | 3 $176 /nt | 4 $171 /nt | |||
5 $144 /nt | 6 $131 /nt | 7 $133 /nt | 8 $141 /nt | 9 $152 /nt | 10 $178 /nt | 11 $175 /nt |
12 $150 /nt | 13 $131 /nt | 14 $133 /nt | 15 $131 /nt | 16 $140 /nt | 17 $163 /nt | 18 $158 /nt |
19 $134 /nt | 20 $220 /nt | 21 $216 /nt | 22 $215 /nt | 23 $222 /nt | 24 $241 /nt | 25 $231 /nt |
26 $207 /nt | 27 $196 /nt | 28 $188 /nt | 29 $124 /nt | 30 $124 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $125 /nt | 2 $124 /nt | |||||
3 $124 /nt | 4 $124 /nt | 5 $124 /nt | 6 $124 /nt | 7 $124 /nt | 8 $140 /nt | 9 $138 /nt |
10 $124 /nt | 11 $124 /nt | 12 $124 /nt | 13 $124 /nt | 14 $133 /nt | 15 $151 /nt | 16 $150 /nt |
17 $128 /nt | 18 $124 /nt | 19 $124 /nt | 20 $193 /nt | 21 $208 /nt | 22 $218 /nt | 23 $215 /nt |
24 $197 /nt | 25 $194 /nt | 26 $162 /nt | 27 $183 /nt | 28 $201 /nt | 29 $214 /nt | 30 $230 /nt |
31 $227 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $130 /nt | 3 $130 /nt | 4 $130 /nt | 5 $131 /nt | 6 $132 /nt | |
7 $130 /nt | 8 $130 /nt | 9 $130 /nt | 10 $130 /nt | 11 $130 /nt | 12 $136 /nt | 13 $135 /nt |
14 $130 /nt | 15 $130 /nt | 16 $130 /nt | 17 $130 /nt | 18 $130 /nt | 19 $130 /nt | 20 $130 /nt |
21 $130 /nt | 22 $130 /nt | 23 $130 /nt | 24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 $130 /nt |
28 $130 /nt | 29 $130 /nt | 30 $130 /nt | 31 $130 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $130 /nt | 2 $145 /nt | 3 $130 /nt | ||||
4 $130 /nt | 5 $130 /nt | 6 $130 /nt | 7 $130 /nt | 8 $130 /nt | 9 $144 /nt | 10 $131 /nt |
11 $130 /nt | 12 $130 /nt | 13 $130 /nt | 14 $130 /nt | 15 $166 /nt | 16 $204 /nt | 17 $231 /nt |
18 $245 /nt | 19 $230 /nt | 20 $201 /nt | 21 $162 /nt | 22 $164 /nt | 23 $153 /nt | 24 $145 /nt |
25 $196 /nt | 26 $184 /nt | 27 $179 /nt | 28 $154 /nt | 29 $212 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $315 /nt | 2 $301 /nt | |||||
3 $221 /nt | 4 $219 /nt | 5 $196 /nt | 6 $191 /nt | 7 $208 /nt | 8 $314 /nt | 9 $296 /nt |
10 $207 /nt | 11 $200 /nt | 12 $190 /nt | 13 $189 /nt | 14 $201 /nt | 15 $309 /nt | 16 $291 /nt |
17 $206 /nt | 18 $199 /nt | 19 $198 /nt | 20 $196 /nt | 21 $209 /nt | 22 $301 /nt | 23 $289 /nt |
24 $130 /nt | 25 $130 /nt | 26 $130 /nt | 27 $130 /nt | 28 $163 /nt | 29 $238 /nt | 30 $236 /nt |
31 $174 /nt |