Row Wrapper 2
Nautical Nest
Capacity
About
Your family will be close to everything when you stay at this centrally-located place. Just minutes from Rockport Beach and a short drive to Port Aransas. Relax under the shaded patio while grilling, playing corn hole, or relaxing in the Jacuzzi. Main bedroom sleeps two in the comfy queen bed with a TV. Guest bedroom sleeps 4 comfortably with two twin bunk beds, 1 Full bed and 1 twin trundle. Enjoy your beach vacation at the Kraken Crib with your family, friends and pets.
P-00462
Lydia
Nacogdoches, Texas
Rating, 5 stars
August 2024
Stayed with a pet
Definitely one of the best airbnbs we have ever stayed at. Beautiful place, lots to do around the house and even at the house. Great places to eat within just a couple minutes. I have nothing but great things to say. Our dogs felt just as welcome as we did which makes my heart happy. Definitely our new spot for when we go back!
Features
Amenities
- Balcony
Location
- Outdoor Grill
- Fenced Yard
- Hot Tub
- Private entrance
- Pet Friendly
- Home
- Rockport
Accommodation
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt |
| 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt | 15 $166 /nt | 16 $166 /nt | 17 $166 /nt |
| 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt |
| 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | 31 $166 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $166 /nt | 7 $166 /nt |
| 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $166 /nt | 14 $166 /nt |
| 15 $166 /nt | 16 $166 /nt | 17 $166 /nt | 18 $166 /nt | 19 $166 /nt | 20 $166 /nt | 21 $166 /nt |
| 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $166 /nt | 28 $166 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $166 /nt | 3 $166 /nt | 4 $166 /nt | 5 $166 /nt | 6 $172 /nt | 7 $172 /nt |
| 8 $172 /nt | 9 $172 /nt | 10 $172 /nt | 11 $172 /nt | 12 $172 /nt | 13 $172 /nt | 14 $172 /nt |
| 15 $172 /nt | 16 $172 /nt | 17 $172 /nt | 18 $172 /nt | 19 $172 /nt | 20 $172 /nt | 21 $172 /nt |
| 22 $172 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt | 26 $172 /nt | 27 $172 /nt | 28 $172 /nt |
| 29 $197 /nt | 30 $197 /nt | 31 $197 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $197 /nt | 2 $197 /nt | 3 $172 /nt | 4 $172 /nt | |||
| 5 $172 /nt | 6 $172 /nt | 7 $172 /nt | 8 $172 /nt | 9 $172 /nt | 10 $172 /nt | 11 $172 /nt |
| 12 $197 /nt | 13 $197 /nt | 14 $197 /nt | 15 $197 /nt | 16 $197 /nt | 17 $172 /nt | 18 $172 /nt |
| 19 $172 /nt | 20 $172 /nt | 21 $172 /nt | 22 $172 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt |
| 26 $172 /nt | 27 $172 /nt | 28 $172 /nt | 29 $172 /nt | 30 $172 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $172 /nt | 2 $172 /nt | |||||
| 3 $197 /nt | 4 $197 /nt | 5 $197 /nt | 6 $197 /nt | 7 $197 /nt | 8 $172 /nt | 9 $172 /nt |
| 10 $172 /nt | 11 $172 /nt | 12 $172 /nt | 13 $172 /nt | 14 $172 /nt | 15 $172 /nt | 16 $172 /nt |
| 17 $172 /nt | 18 $172 /nt | 19 $172 /nt | 20 $172 /nt | 21 $172 /nt | 22 $172 /nt | 23 $172 /nt |
| 24 $172 /nt | 25 $172 /nt | 26 $172 /nt | 27 $172 /nt | 28 $172 /nt | 29 $178 /nt | 30 $178 /nt |
| 31 $178 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $178 /nt | 2 $178 /nt | 3 $178 /nt | 4 $178 /nt | 5 $178 /nt | 6 $178 /nt | |
| 7 $178 /nt | 8 $178 /nt | 9 $178 /nt | 10 $178 /nt | 11 $178 /nt | 12 $178 /nt | 13 $178 /nt |
| 14 $178 /nt | 15 $178 /nt | 16 $178 /nt | 17 $178 /nt | 18 $178 /nt | 19 $178 /nt | 20 $178 /nt |
| 21 $197 /nt | 22 $197 /nt | 23 $197 /nt | 24 $197 /nt | 25 $197 /nt | 26 $178 /nt | 27 $178 /nt |
| 28 $197 /nt | 29 $197 /nt | 30 $197 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $191 /nt | 2 $191 /nt | 3 $191 /nt | 4 $191 /nt | |||
| 5 $244 /nt | 6 $244 /nt | 7 $223 /nt | 8 $223 /nt | 9 $223 /nt | 10 $191 /nt | 11 $191 /nt |
| 12 $191 /nt | 13 $191 /nt | 14 $191 /nt | 15 $191 /nt | 16 $191 /nt | 17 $191 /nt | 18 $191 /nt |
| 19 $191 /nt | 20 $191 /nt | 21 $191 /nt | 22 $191 /nt | 23 $191 /nt | 24 $191 /nt | 25 $191 /nt |
| 26 $223 /nt | 27 $223 /nt | 28 $223 /nt | 29 $223 /nt | 30 $223 /nt | 31 $191 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $191 /nt | ||||||
| 2 $178 /nt | 3 $178 /nt | 4 $178 /nt | 5 $178 /nt | 6 $178 /nt | 7 $284 /nt | 8 $284 /nt |
| 9 $223 /nt | 10 $223 /nt | 11 $223 /nt | 12 $223 /nt | 13 $223 /nt | 14 $284 /nt | 15 $284 /nt |
| 16 $178 /nt | 17 $178 /nt | 18 $178 /nt | 19 $178 /nt | 20 $178 /nt | 21 $284 /nt | 22 $284 /nt |
| 23 $178 /nt | 24 $178 /nt | 25 $178 /nt | 26 $178 /nt | 27 $178 /nt | 28 $284 /nt | 29 $284 /nt |
| 30 $178 /nt | 31 $178 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $178 /nt | 2 $178 /nt | 3 $178 /nt | 4 $284 /nt | 5 $284 /nt | ||
| 6 $178 /nt | 7 $178 /nt | 8 $183 /nt | 9 $183 /nt | 10 $183 /nt | 11 $183 /nt | 12 $183 /nt |
| 13 $183 /nt | 14 $183 /nt | 15 $183 /nt | 16 $183 /nt | 17 $183 /nt | 18 $183 /nt | 19 $183 /nt |
| 20 $226 /nt | 21 $226 /nt | 22 $226 /nt | 23 $226 /nt | 24 $226 /nt | 25 $183 /nt | 26 $183 /nt |
| 27 $226 /nt | 28 $226 /nt | 29 $226 /nt | 30 $226 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $226 /nt | 2 $183 /nt | 3 $183 /nt | ||||
| 4 $226 /nt | 5 $226 /nt | 6 $226 /nt | 7 $226 /nt | 8 $226 /nt | 9 $183 /nt | 10 $183 /nt |
| 11 $183 /nt | 12 $183 /nt | 13 $183 /nt | 14 $183 /nt | 15 $183 /nt | 16 $183 /nt | 17 $183 /nt |
| 18 $183 /nt | 19 $183 /nt | 20 $183 /nt | 21 $183 /nt | 22 $183 /nt | 23 $183 /nt | 24 $183 /nt |
| 25 $226 /nt | 26 $226 /nt | 27 $226 /nt | 28 $226 /nt | 29 $226 /nt | 30 $183 /nt | 31 $183 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $183 /nt | 2 $183 /nt | 3 $183 /nt | 4 $183 /nt | 5 $183 /nt | 6 $183 /nt | 7 $183 /nt |
| 8 $183 /nt | 9 $183 /nt | 10 $183 /nt | 11 $183 /nt | 12 $183 /nt | 13 $183 /nt | 14 $183 /nt |
| 15 $226 /nt | 16 $226 /nt | 17 $226 /nt | 18 $226 /nt | 19 $226 /nt | 20 $183 /nt | 21 $183 /nt |
| 22 $226 /nt | 23 $226 /nt | 24 $226 /nt | 25 $226 /nt | 26 $226 /nt | 27 $183 /nt | 28 $183 /nt |
| 29 $183 /nt | 30 $183 /nt | |||||
Map
Reviews
Leave a ReviewStress free getaway
REBECCA G., Waelder, TX US
Great Stay Near the Beach
Recent Guest, Wichita, KS US
We enjoyed our time here! The washer and dryer got a lot of use and we enjoyed the faucet outside with the hose and sprayer nozzle to wash off the sand before we went inside after the beach! Great way to keep the property clean! The stay was great! Thanks.

We like the layout of this property as well as the location! Only wish is that it had two king size beds, the beds are small!