Row Wrapper 2
Beauty By The Bay K702
Capacity
About
Charming condo featuring fabulous water views on one side and a view of the sparkling pool on the opposite side! This spacious 1 bedroom, 1 bath condo is located in the desirable Bayfront at Kontiki Condominiums and has everything you need! Open floor plan with a large master suite. As an added bonus, there is a set of built in bunk beds. The back deck has a wonderful canal view and is a great place to unwind and watch the sunset after a day on the water. The scenic surroundings make this the perfect vacation rental. Amenities include a swimming pool, a bay front pier, a boat ramp, boat parking, a tennis court, and covered grilling areas.
Features
Amenities
- Balcony
Location
- Waterfront
- Outdoor Grill
- Communal Pool
- Private entrance
- Not Pet Friendly
- Condominium
- Rockport
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $114 /nt | 2 $114 /nt | 3 $114 /nt | ||||
| 4 $114 /nt | 5 $114 /nt | 6 $114 /nt | 7 $114 /nt | 8 $114 /nt | 9 $114 /nt | 10 $114 /nt |
| 11 $114 /nt | 12 $114 /nt | 13 $114 /nt | 14 $114 /nt | 15 $114 /nt | 16 $114 /nt | 17 $114 /nt |
| 18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $114 /nt | 22 $114 /nt | 23 $114 /nt | 24 $114 /nt |
| 25 $114 /nt | 26 $114 /nt | 27 $114 /nt | 28 $114 /nt | 29 $114 /nt | 30 $114 /nt | 31 $114 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $114 /nt | 2 $114 /nt | 3 $114 /nt | 4 $114 /nt | 5 $114 /nt | 6 $114 /nt | 7 $114 /nt |
| 8 $114 /nt | 9 $114 /nt | 10 $114 /nt | 11 $114 /nt | 12 $114 /nt | 13 $114 /nt | 14 $114 /nt |
| 15 $114 /nt | 16 $114 /nt | 17 $114 /nt | 18 $114 /nt | 19 $114 /nt | 20 $114 /nt | 21 $114 /nt |
| 22 $114 /nt | 23 $114 /nt | 24 $114 /nt | 25 $114 /nt | 26 $114 /nt | 27 $114 /nt | 28 $114 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $114 /nt | 2 $114 /nt | 3 $114 /nt | 4 $114 /nt | 5 $114 /nt | 6 $122 /nt | 7 $122 /nt |
| 8 $122 /nt | 9 $122 /nt | 10 $122 /nt | 11 $122 /nt | 12 $122 /nt | 13 $122 /nt | 14 $122 /nt |
| 15 $122 /nt | 16 $122 /nt | 17 $122 /nt | 18 $122 /nt | 19 $122 /nt | 20 $122 /nt | 21 $122 /nt |
| 22 $122 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $122 /nt | 28 $122 /nt |
| 29 $122 /nt | 30 $122 /nt | 31 $122 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $122 /nt | 2 $122 /nt | 3 $122 /nt | 4 $122 /nt | |||
| 5 $122 /nt | 6 $122 /nt | 7 $122 /nt | 8 $122 /nt | 9 $122 /nt | 10 $122 /nt | 11 $122 /nt |
| 12 $122 /nt | 13 $122 /nt | 14 $122 /nt | 15 $122 /nt | 16 $122 /nt | 17 $122 /nt | 18 $122 /nt |
| 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $122 /nt | 25 $122 /nt |
| 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $122 /nt | 2 $122 /nt | |||||
| 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $122 /nt | 9 $122 /nt |
| 10 $122 /nt | 11 $122 /nt | 12 $122 /nt | 13 $122 /nt | 14 $122 /nt | 15 $122 /nt | 16 $122 /nt |
| 17 $122 /nt | 18 $122 /nt | 19 $122 /nt | 20 $122 /nt | 21 $122 /nt | 22 $122 /nt | 23 $122 /nt |
| 24 $122 /nt | 25 $122 /nt | 26 $122 /nt | 27 $122 /nt | 28 $122 /nt | 29 $221 /nt | 30 $221 /nt |
| 31 $126 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $221 /nt | 6 $221 /nt | |
| 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt | 11 $126 /nt | 12 $221 /nt | 13 $221 /nt |
| 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $221 /nt | 20 $221 /nt |
| 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt | 25 $126 /nt | 26 $221 /nt | 27 $221 /nt |
| 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $140 /nt | 2 $140 /nt | 3 $297 /nt | 4 $297 /nt | |||
| 5 $140 /nt | 6 $140 /nt | 7 $140 /nt | 8 $140 /nt | 9 $140 /nt | 10 $297 /nt | 11 $297 /nt |
| 12 $175 /nt | 13 $175 /nt | 14 $175 /nt | 15 $175 /nt | 16 $175 /nt | 17 $297 /nt | 18 $297 /nt |
| 19 $192 /nt | 20 $192 /nt | 21 $192 /nt | 22 $192 /nt | 23 $192 /nt | 24 $297 /nt | 25 $297 /nt |
| 26 $175 /nt | 27 $175 /nt | 28 $175 /nt | 29 $175 /nt | 30 $175 /nt | 31 $297 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $297 /nt | ||||||
| 2 $140 /nt | 3 $140 /nt | 4 $140 /nt | 5 $140 /nt | 6 $140 /nt | 7 $126 /nt | 8 $126 /nt |
| 9 $175 /nt | 10 $175 /nt | 11 $175 /nt | 12 $175 /nt | 13 $175 /nt | 14 $126 /nt | 15 $126 /nt |
| 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt |
| 23 $175 /nt | 24 $175 /nt | 25 $175 /nt | 26 $175 /nt | 27 $175 /nt | 28 $126 /nt | 29 $126 /nt |
| 30 $126 /nt | 31 $126 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | ||
| 6 $126 /nt | 7 $126 /nt | 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $126 /nt | 12 $126 /nt |
| 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt |
| 20 $166 /nt | 21 $166 /nt | 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $126 /nt | 26 $126 /nt |
| 27 $166 /nt | 28 $166 /nt | 29 $166 /nt | 30 $166 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $166 /nt | 2 $126 /nt | 3 $126 /nt | ||||
| 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt | 8 $126 /nt | 9 $126 /nt | 10 $126 /nt |
| 11 $126 /nt | 12 $126 /nt | 13 $126 /nt | 14 $126 /nt | 15 $126 /nt | 16 $126 /nt | 17 $126 /nt |
| 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt | 22 $126 /nt | 23 $126 /nt | 24 $126 /nt |
| 25 $126 /nt | 26 $126 /nt | 27 $126 /nt | 28 $126 /nt | 29 $126 /nt | 30 $126 /nt | 31 $126 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $126 /nt | 2 $126 /nt | 3 $126 /nt | 4 $126 /nt | 5 $126 /nt | 6 $126 /nt | 7 $126 /nt |
| 8 $166 /nt | 9 $166 /nt | 10 $166 /nt | 11 $166 /nt | 12 $166 /nt | 13 $126 /nt | 14 $126 /nt |
| 15 $126 /nt | 16 $126 /nt | 17 $126 /nt | 18 $126 /nt | 19 $126 /nt | 20 $126 /nt | 21 $126 /nt |
| 22 $166 /nt | 23 $166 /nt | 24 $166 /nt | 25 $166 /nt | 26 $166 /nt | 27 $126 /nt | 28 $126 /nt |
| 29 $126 /nt | 30 $126 /nt | |||||
Map
Reviews
Leave a ReviewLovely stay
Andrew L., Richardson , TX US
Great getaway!!!
Deri S., Austin, TX United States
I stayed here with my parents over the weekend and had a great time. We loved being in the water and being so close to all the eating and shopping. Rockport Escapes was excellent and were able to accommodate us last minute. I could not recommend them more!! Top notch!!! My only complaint was the mattress on the bunk. I’m assuming it is usually kids that stay in the bunks, but for a 40 something mom, it felt more like a camp mattress. Other than that, we would definitely stay here again.
Fun getaway to long time
Jack I., Castroville, TX US
Very nice place, clean and up to date look. We have been visiting for years and always have a great time. Pool is close as well as fishing opportunities. Only negative was amount of towels we had. Would had been nice to have a few sets on site. This unit had no washer or dryer which want a huge issue and we knew that going in. But they were available to pick up across town if needed. So don’t take that as a big negative. We would definitely return. Price was on par and seemed a good deal for my family. Thank you for the fun!
Beauty By The Bay 702
Jonathan K., Falls City, TX United States
I’ve stayed with Rockport Escapes many times now and as always, it was a great time. The place was nice and just what we wanted but let me tell you about the fishing.
There is a main pier that I went out to but the water was a little rough so I figured I’d try out the little cross pier. Great decision. Caught a bunch of fish and so did everyone else. Can’t wait to be back at this one

Great for value