Row Wrapper 2
Tranquil Waters
Capacity
About
This is your dream house complete with 2 acres, a guest house, beach, pier, hottub, kayaks and so much more. The main house is coastal with a touch of modern design. The spacious primary suite has a walk out patio over looking the water. The onsuite bath has double vanities, an amazing bath and sepatate shower. There is also an additional bedroom downstairs. Upstairs you will find 3 bedrooms and 3 full bathrooms. The walking out deck overlooking Copano Bay is Fabulous! Downstairs the livingroom/ diningroom/ kitchen is an entertainers dream. Outside there is a palaypa, hottub and fire pit with gas serviced into it, outdoor shower, spacious seating area, 3 car garage and pier with a boat lift. There is also a half bath outside that is so useful when entertaining on the water. Across the lawn is the guest house. The 3 bedroom 2 bath is more like a full time residence. The primary has an onsuite bath with a tile shower. There are 2 additional bedrooms and 1bath. Perfect Family Vacation Spot.
Features
Amenities
- Balcony
Location
- Waterfront
- Outdoor Grill
- Hot Tub
- Private entrance
- Pet Friendly
- Home
- Rockport
Accommodation
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 $489 /nt | 9 $489 /nt | 10 $489 /nt | 11 $489 /nt | 12 | 13 |
| 14 $489 /nt | 15 $489 /nt | 16 $489 /nt | 17 $489 /nt | 18 $489 /nt | 19 | 20 |
| 21 $489 /nt | 22 | 23 | 24 | 25 $489 /nt | 26 $550 /nt | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 $489 /nt | 5 $489 /nt | 6 $489 /nt | 7 $489 /nt | 8 | 9 | 10 |
| 11 $489 /nt | 12 $489 /nt | 13 $489 /nt | 14 $489 /nt | 15 $489 /nt | 16 $489 /nt | 17 $489 /nt |
| 18 $489 /nt | 19 $489 /nt | 20 $489 /nt | 21 $489 /nt | 22 $489 /nt | 23 $489 /nt | 24 $489 /nt |
| 25 $489 /nt | 26 $489 /nt | 27 $489 /nt | 28 $489 /nt | 29 $489 /nt | 30 $489 /nt | 31 $489 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $489 /nt | 2 $489 /nt | 3 $489 /nt | 4 $489 /nt | 5 $489 /nt | 6 $489 /nt | 7 $489 /nt |
| 8 $489 /nt | 9 $489 /nt | 10 $489 /nt | 11 $489 /nt | 12 $489 /nt | 13 $539 /nt | 14 $528 /nt |
| 15 $489 /nt | 16 $489 /nt | 17 $489 /nt | 18 $489 /nt | 19 $489 /nt | 20 $489 /nt | 21 $489 /nt |
| 22 $489 /nt | 23 $489 /nt | 24 $489 /nt | 25 $489 /nt | 26 $489 /nt | 27 $489 /nt | 28 $489 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $489 /nt | 2 $489 /nt | 3 $489 /nt | 4 $489 /nt | 5 $489 /nt | 6 | 7 |
| 8 $532 /nt | 9 $514 /nt | 10 $493 /nt | 11 $540 /nt | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 $630 /nt |
| 22 $506 /nt | 23 $489 /nt | 24 $489 /nt | 25 $489 /nt | 26 $527 /nt | 27 $665 /nt | 28 $721 /nt |
| 29 $563 /nt | 30 $489 /nt | 31 $489 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 $489 /nt | 6 $489 /nt | 7 $489 /nt | 8 $489 /nt | 9 $489 /nt | 10 $536 /nt | 11 $543 /nt |
| 12 $489 /nt | 13 $489 /nt | 14 $489 /nt | 15 $489 /nt | 16 $489 /nt | 17 $529 /nt | 18 $529 /nt |
| 19 $489 /nt | 20 $489 /nt | 21 $489 /nt | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 $488 /nt | 29 $488 /nt | 30 $489 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $539 /nt | 2 $532 /nt | |||||
| 3 $489 /nt | 4 $488 /nt | 5 $488 /nt | 6 $488 /nt | 7 $489 /nt | 8 $573 /nt | 9 $544 /nt |
| 10 $489 /nt | 11 $488 /nt | 12 $488 /nt | 13 $489 /nt | 14 $489 /nt | 15 $621 /nt | 16 $563 /nt |
| 17 $489 /nt | 18 $489 /nt | 19 $489 /nt | 20 $489 /nt | 21 $489 /nt | 22 $855 /nt | 23 $803 /nt |
| 24 $614 /nt | 25 $645 /nt | 26 $489 /nt | 27 $489 /nt | 28 $509 /nt | 29 $661 /nt | 30 $691 /nt |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $756 /nt | 6 $758 /nt | |
| 7 $551 /nt | 8 | 9 | 10 | 11 $611 /nt | 12 $794 /nt | 13 $775 /nt |
| 14 $568 /nt | 15 | 16 | 17 | 18 | 19 $841 /nt | 20 $822 /nt |
| 21 $658 /nt | 22 $604 /nt | 23 $564 /nt | 24 $539 /nt | 25 $628 /nt | 26 $809 /nt | 27 $792 /nt |
| 28 $598 /nt | 29 $563 /nt | 30 $539 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $709 /nt | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 $674 /nt | 17 $842 /nt | 18 $850 /nt |
| 19 $649 /nt | 20 | 21 | 22 | 23 | 24 $865 /nt | 25 $886 /nt |
| 26 $665 /nt | 27 $560 /nt | 28 $539 /nt | 29 $570 /nt | 30 $685 /nt | 31 $889 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $906 /nt | ||||||
| 2 $665 /nt | 3 $546 /nt | 4 $539 /nt | 5 $539 /nt | 6 $650 /nt | 7 $839 /nt | 8 $860 /nt |
| 9 $605 /nt | 10 $539 /nt | 11 $539 /nt | 12 $539 /nt | 13 $552 /nt | 14 $683 /nt | 15 $697 /nt |
| 16 $539 /nt | 17 $539 /nt | 18 $539 /nt | 19 $539 /nt | 20 $539 /nt | 21 $606 /nt | 22 $620 /nt |
| 23 $539 /nt | 24 $539 /nt | 25 $539 /nt | 26 $539 /nt | 27 $539 /nt | 28 $604 /nt | 29 $610 /nt |
| 30 $539 /nt | 31 $539 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $539 /nt | 2 $539 /nt | 3 $539 /nt | 4 $900 /nt | 5 $890 /nt | ||
| 6 $692 /nt | 7 $628 /nt | 8 $489 /nt | 9 $489 /nt | 10 $489 /nt | 11 $591 /nt | 12 $576 /nt |
| 13 $489 /nt | 14 $489 /nt | 15 $489 /nt | 16 $489 /nt | 17 $489 /nt | 18 $656 /nt | 19 $602 /nt |
| 20 $489 /nt | 21 $489 /nt | 22 $489 /nt | 23 $489 /nt | 24 $489 /nt | 25 $615 /nt | 26 $620 /nt |
| 27 $489 /nt | 28 $489 /nt | 29 $489 /nt | 30 $489 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $489 /nt | 2 $623 /nt | 3 $636 /nt | ||||
| 4 $489 /nt | 5 $489 /nt | 6 $489 /nt | 7 $489 /nt | 8 $489 /nt | 9 $686 /nt | 10 $699 /nt |
| 11 $489 /nt | 12 $489 /nt | 13 $489 /nt | 14 $489 /nt | 15 $489 /nt | 16 $603 /nt | 17 $595 /nt |
| 18 $489 /nt | 19 $489 /nt | 20 $489 /nt | 21 $489 /nt | 22 $489 /nt | 23 | 24 |
| 25 | 26 $489 /nt | 27 $489 /nt | 28 $489 /nt | 29 $489 /nt | 30 $497 /nt | 31 $489 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $489 /nt | 2 $489 /nt | 3 $489 /nt | 4 $489 /nt | 5 $489 /nt | 6 $489 /nt | 7 $489 /nt |
| 8 $489 /nt | 9 $489 /nt | 10 $489 /nt | 11 $489 /nt | 12 $489 /nt | 13 $516 /nt | 14 $508 /nt |
| 15 $489 /nt | 16 $489 /nt | 17 $489 /nt | 18 $489 /nt | 19 $489 /nt | 20 $489 /nt | 21 $489 /nt |
| 22 $489 /nt | 23 $618 /nt | 24 $627 /nt | 25 $635 /nt | 26 $647 /nt | 27 $712 /nt | 28 $678 /nt |
| 29 $489 /nt | 30 $489 /nt | |||||
Map
Reviews
Leave a ReviewFamily getaway for the holiday
Jamie G., Seguin, TX United States
Comfortable home, amazing views!
Cecilia P., League City, TX United States
Lovely property for a large family. The guest house was a nice thing for grandparents to have their own space. Plenty of space for everyone in our group. The main house has a wonderful ice maker that ensures you never run out of ice. The fire pit and hot tub outside were big hits as well. One point of feedback: ensure the back yard is mowed before guests stay for an extended weekend. It was quite thick and overgrown. The “path” down to the pier was covered in thorny stickers and having that path mowed a bit would have made it easier to get down to water and the pier.
Wonderful!
Debra D., Karnes City, TX United States
This home is lovely and spacious and well maintained. Easy check-in.

This property was perfect for our family Thanksgiving. The guest house was a nice bonus for the grandparents to have their own space. The kitchen has lots of extra items for cooking use which was appreciated. The view was gorgeous. The house was clean with lots of room for everyone. The yard does have stickers do make sure to wear shoes. Would have been nice to have lights at the end of the fishing pier. We would definitely stay here again.