Row Wrapper 2
Kontiki Bayfront 103
Capacity
2 Bedrooms
2 Bath
Sleeps 5
About
Charming condo featuring fabulous water views on one side and a view of the sparkling pool on the opposite side! This spacious 2 bedroom, 2 bath condo is located in the desirable Bayfront at Kontiki Condominiums and has everything you need! Open floor plan with a large master suite with a King size bed and a second bedroom that also has a King size bed. The back deck has a wonderful canal view and is a great place to unwind and watch the sunset after a day on the water. The scenic surroundings make this the perfect vacation rental. Amenities include a swimming pool, a bay front pier, a boat ramp, boat parking, a tennis court, and covered grilling areas.
Features
Amenities
- Balcony
Location
- Waterfront
- Outdoor Grill
- Communal Pool
- Private entrance
- Not Pet Friendly
- Condominium
- Rockport
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $123 /nt | 6 $123 /nt | |
| 7 $123 /nt | 8 $123 /nt | 9 $123 /nt | 10 $123 /nt | 11 $123 /nt | 12 $123 /nt | 13 $123 /nt |
| 14 $123 /nt | 15 $123 /nt | 16 $123 /nt | 17 $123 /nt | 18 $123 /nt | 19 $123 /nt | 20 $123 /nt |
| 21 $123 /nt | 22 $123 /nt | 23 $123 /nt | 24 $123 /nt | 25 $123 /nt | 26 $123 /nt | 27 $123 /nt |
| 28 $123 /nt | 29 $123 /nt | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $123 /nt | 2 $123 /nt | 3 $123 /nt | ||||
| 4 $123 /nt | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 $133 /nt | 7 $133 /nt | 8 $133 /nt | 9 | 10 | 11 |
| 12 $133 /nt | 13 $133 /nt | 14 $133 /nt | 15 $133 /nt | 16 $133 /nt | 17 $133 /nt | 18 $133 /nt |
| 19 $133 /nt | 20 $133 /nt | 21 $133 /nt | 22 $133 /nt | 23 $133 /nt | 24 $133 /nt | 25 $133 /nt |
| 26 $132 /nt | 27 $132 /nt | 28 $132 /nt | 29 $132 /nt | 30 $132 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $133 /nt | 2 $133 /nt | |||||
| 3 $132 /nt | 4 $132 /nt | 5 $132 /nt | 6 $132 /nt | 7 $132 /nt | 8 $133 /nt | 9 $133 /nt |
| 10 $132 /nt | 11 $132 /nt | 12 $132 /nt | 13 $132 /nt | 14 $132 /nt | 15 $133 /nt | 16 $133 /nt |
| 17 $132 /nt | 18 $132 /nt | 19 $132 /nt | 20 $132 /nt | 21 $132 /nt | 22 $143 /nt | 23 $140 /nt |
| 24 $133 /nt | 25 $133 /nt | 26 $133 /nt | 27 $133 /nt | 28 $133 /nt | 29 $133 /nt | 30 $133 /nt |
| 31 $133 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $133 /nt | 2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $133 /nt | |
| 7 $133 /nt | 8 $133 /nt | 9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt |
| 14 $133 /nt | 15 $133 /nt | 16 $133 /nt | 17 $133 /nt | 18 $133 /nt | 19 $144 /nt | 20 $139 /nt |
| 21 $133 /nt | 22 $133 /nt | 23 $133 /nt | 24 $133 /nt | 25 $133 /nt | 26 $141 /nt | 27 $135 /nt |
| 28 $133 /nt | 29 $133 /nt | 30 $133 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $133 /nt | 2 $150 /nt | 3 $191 /nt | 4 $185 /nt | |||
| 5 $151 /nt | 6 $133 /nt | 7 $133 /nt | 8 $133 /nt | 9 $133 /nt | 10 | 11 |
| 12 $133 /nt | 13 $133 /nt | 14 $133 /nt | 15 $133 /nt | 16 $133 /nt | 17 $141 /nt | 18 $140 /nt |
| 19 $133 /nt | 20 $133 /nt | 21 $133 /nt | 22 $133 /nt | 23 $133 /nt | 24 $140 /nt | 25 $143 /nt |
| 26 $133 /nt | 27 $133 /nt | 28 $133 /nt | 29 $133 /nt | 30 $133 /nt | 31 $141 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $146 /nt | ||||||
| 2 $133 /nt | 3 $133 /nt | 4 $133 /nt | 5 $133 /nt | 6 $133 /nt | 7 $139 /nt | 8 $141 /nt |
| 9 $133 /nt | 10 $133 /nt | 11 $133 /nt | 12 $133 /nt | 13 $133 /nt | 14 $133 /nt | 15 $133 /nt |
| 16 $133 /nt | 17 $133 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt |
| 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt |
| 30 $138 /nt | 31 $138 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $144 /nt | 5 $146 /nt | ||
| 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt |
| 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 | 18 | 19 |
| 20 | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt |
| 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $138 /nt | 2 $138 /nt | 3 $138 /nt | ||||
| 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $138 /nt | 8 $138 /nt | 9 $138 /nt | 10 $138 /nt |
| 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt | 15 $138 /nt | 16 $138 /nt | 17 $138 /nt |
| 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt | 22 $138 /nt | 23 $138 /nt | 24 $138 /nt |
| 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt | 29 $138 /nt | 30 $138 /nt | 31 $138 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $138 /nt | 2 $138 /nt | 3 $138 /nt | 4 $138 /nt | 5 $138 /nt | 6 $138 /nt | 7 $138 /nt |
| 8 $138 /nt | 9 $138 /nt | 10 $138 /nt | 11 $138 /nt | 12 $138 /nt | 13 $138 /nt | 14 $138 /nt |
| 15 $138 /nt | 16 $138 /nt | 17 $138 /nt | 18 $138 /nt | 19 $138 /nt | 20 $138 /nt | 21 $138 /nt |
| 22 $138 /nt | 23 $138 /nt | 24 $138 /nt | 25 $138 /nt | 26 $138 /nt | 27 $138 /nt | 28 $138 /nt |
| 29 $138 /nt | 30 $138 /nt | |||||
