Row Wrapper 2
Nauta Mirage
Capacity
About
Welcome to Nauta Mirage a charming coastal retreat in Rockport, Texas—a delightful two-bedroom, two-bathroom cottage that perfectly captures the relaxed island vibe. Nestled in a friendly community just minutes from the beach, this cozy home offers a blend of comfort, convenience, and coastal charm.
Cottage Features:
Spacious Living: Designed with an open-concept layout, the cottage comfortably accommodates up to six guests.
Modern Amenities: Equipped with a fully stocked kitchen, stainless steel appliances, and in-unit washer/dryer for your convenience
Outdoor Enjoyment: Relax on the private patio or balcony, ideal for sipping morning coffee or evening cocktails.
Community Ammenities:
Sparkling Pool: Take a refreshing dip in the community pool, perfect for unwinding after a day of exploration.
Fishing Opportunities: Enjoy catch-and-release fishing at the nearby pond, or visit the Rockport Beach Park fishing piers for Gulf Coast angling .
Dog Park: Let your furry friends play freely in the off-leash dog park, ensuring they have a vacation as enjoyable as yours.
Prime Location:
Situated just a short drive from Rockport Beach Park, the cottage offers easy access to one of Texas’s premier beaches . Whether you’re interested in swimming, birdwatching, or simply relaxing by the water, the beach provides a perfect setting.
Pet Friendly:
Bring along your canine companions to enjoy the coastal lifestyle together. The community’s dog park and nearby pet-friendly areas ensure your pets have as much fun as you do.
Ideal For Your Coastal Getaway:
Whether you’re seeking a peaceful retreat or an adventure-filled vacation, this coastal cottage in Rockport, Texas, offers the perfect base for your getaway. With its blend of comfort, community amenities, and prime location near the beach, it’s an ideal choice for families, couples, and pet owners alike.
Book your stay today and experience the charm of Rockport from the comfort of this delightful coastal cottage.
P-00494
Features
Location
- Communal Pool
- Private entrance
- Pet Friendly
- Home
- Rockport
Accommodation
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $108 /nt | 2 $108 /nt | 3 $108 /nt | ||||
| 4 $108 /nt | 5 $108 /nt | 6 $108 /nt | 7 $108 /nt | 8 $108 /nt | 9 $108 /nt | 10 $108 /nt |
| 11 $108 /nt | 12 $108 /nt | 13 $108 /nt | 14 $108 /nt | 15 $108 /nt | 16 $108 /nt | 17 $108 /nt |
| 18 $108 /nt | 19 $108 /nt | 20 $108 /nt | 21 $108 /nt | 22 $108 /nt | 23 $108 /nt | 24 $108 /nt |
| 25 $108 /nt | 26 $108 /nt | 27 $108 /nt | 28 $108 /nt | 29 $108 /nt | 30 $108 /nt | 31 $108 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 $108 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $108 /nt | 2 $108 /nt | 3 $108 /nt | 4 $108 /nt | 5 $108 /nt | 6 $154 /nt | 7 $154 /nt |
| 8 $184 /nt | 9 $184 /nt | 10 $184 /nt | 11 $184 /nt | 12 $184 /nt | 13 | 14 |
| 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt | 21 $154 /nt |
| 22 $154 /nt | 23 $115 /nt | 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt |
| 29 $159 /nt | 30 $159 /nt | 31 $159 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $159 /nt | 2 $159 /nt | 3 $115 /nt | 4 $115 /nt | |||
| 5 $159 /nt | 6 $159 /nt | 7 $159 /nt | 8 $159 /nt | 9 $159 /nt | 10 $115 /nt | 11 $115 /nt |
| 12 $159 /nt | 13 $159 /nt | 14 $159 /nt | 15 $159 /nt | 16 $159 /nt | 17 $115 /nt | 18 $115 /nt |
| 19 $159 /nt | 20 $159 /nt | 21 $159 /nt | 22 $159 /nt | 23 $159 /nt | 24 $115 /nt | 25 $115 /nt |
| 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $115 /nt | 30 $115 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $115 /nt | 2 $115 /nt | |||||
| 3 $115 /nt | 4 $115 /nt | 5 $115 /nt | 6 $115 /nt | 7 $115 /nt | 8 $115 /nt | 9 $115 /nt |
| 10 $115 /nt | 11 $115 /nt | 12 $115 /nt | 13 $115 /nt | 14 $115 /nt | 15 $115 /nt | 16 $115 /nt |
| 17 $115 /nt | 18 $115 /nt | 19 $115 /nt | 20 $115 /nt | 21 $115 /nt | 22 $115 /nt | 23 $115 /nt |
| 24 $115 /nt | 25 $115 /nt | 26 $115 /nt | 27 $115 /nt | 28 $115 /nt | 29 $156 /nt | 30 $156 /nt |
| 31 $175 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $175 /nt | 2 $175 /nt | 3 $175 /nt | 4 $175 /nt | 5 $156 /nt | 6 $156 /nt | |
| 7 $156 /nt | 8 $156 /nt | 9 $156 /nt | 10 $156 /nt | 11 $156 /nt | 12 $156 /nt | 13 $156 /nt |
| 14 $156 /nt | 15 $156 /nt | 16 $156 /nt | 17 $156 /nt | 18 $156 /nt | 19 $156 /nt | 20 $156 /nt |
| 21 $156 /nt | 22 $156 /nt | 23 $156 /nt | 24 $156 /nt | 25 $156 /nt | 26 $156 /nt | 27 $156 /nt |
| 28 $156 /nt | 29 $156 /nt | 30 $156 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $219 /nt | 2 $219 /nt | 3 $172 /nt | 4 $172 /nt | |||
| 5 $219 /nt | 6 $219 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $172 /nt | 11 $172 /nt |
| 12 $200 /nt | 13 $200 /nt | 14 $200 /nt | 15 $200 /nt | 16 $200 /nt | 17 $172 /nt | 18 $172 /nt |
| 19 $172 /nt | 20 $172 /nt | 21 $172 /nt | 22 $172 /nt | 23 $172 /nt | 24 $172 /nt | 25 $172 /nt |
| 26 $200 /nt | 27 $200 /nt | 28 $200 /nt | 29 $200 /nt | 30 $200 /nt | 31 $172 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $172 /nt | ||||||
| 2 $200 /nt | 3 $200 /nt | 4 $200 /nt | 5 $200 /nt | 6 $200 /nt | 7 $120 /nt | 8 $120 /nt |
| 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
| 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt |
| 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt |
| 30 $120 /nt | 31 $120 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | ||
| 6 $200 /nt | 7 $200 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt |
| 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt |
| 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt |
| 27 $202 /nt | 28 $202 /nt | 29 $202 /nt | 30 $202 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $202 /nt | 2 $120 /nt | 3 $120 /nt | ||||
| 4 $202 /nt | 5 $202 /nt | 6 $202 /nt | 7 $202 /nt | 8 $202 /nt | 9 $120 /nt | 10 $120 /nt |
| 11 $202 /nt | 12 $202 /nt | 13 $202 /nt | 14 $202 /nt | 15 $202 /nt | 16 $120 /nt | 17 $120 /nt |
| 18 $202 /nt | 19 $202 /nt | 20 $202 /nt | 21 $202 /nt | 22 $202 /nt | 23 $120 /nt | 24 $120 /nt |
| 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $202 /nt | 2 $202 /nt | 3 $202 /nt | 4 $202 /nt | 5 $202 /nt | 6 $120 /nt | 7 $120 /nt |
| 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt |
| 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt |
| 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt |
| 29 $120 /nt | 30 $120 /nt | |||||
Map
Reviews
Leave a ReviewNov Fishing trip[
Recent Guest, San Antonio, TX US
Great stay!
Amanda R., San Antonio, TX US
We had a lovely stay and great time! Very clean home and comfortable. We enjoyed our vacation very much.
My family loved it!
Recent Guest, Selma, TX United States
We really enjoyed our stay and plan to book again! The house was clean, in the perfect area and management provided great customer service.
Loved our stay!
Madison G., Caldwell, TX US
Great place for a small family to stay. Close to everything, which was super nice. And the pool in the backyard was an added bonus that my kids loved!
very nice
monty j., laredo, TX United States
very clean and nice its right Infront of the pool and a short walk to the fishing pond . only issue was finding the unit when booking the stay they only give you the address and not the unit number so this is quite confusing . FYI the unit number is 114

The reservation confirmation had unit 152 listed as the unit. When we got to the location we could not find 152, then finally saw 114 on a follow up email. Parking was a bit of a concern with just 2 slots in front of the unit and red painted areas around all the street. Luckily the place was not full and we could park the boat on a dead-end street across from the unit. The washcloths in the bathrooms were really stiff and hard even after they were soaking wet. The bath towels were nice and soft. There was minimal kitchen stuff to use. Glad I had my own cutting board and chef's knife.