Row Wrapper 2
Bayfront Paradise K302
Capacity
About
BAY FRONT beautifully furnished townhouse with a BEACH FRONT right off your back deck. Amazing open water views! The covered back porch is steps from the beach/bay & on the shady side for comfortable afternoons. Both up & down decks have sliding doors to make in & out access so easy. There are 2 masters (1 up & 1 down) with an extra bedroom up. The amenities at Kontiki Beach are unbeatable! There is a boat launch, swimming pool, lighted fishing pier, tennis court & boat parking. Whether you come to Rockport to fish or relax this is the perfect coastal retreat!
Features
Amenities
- Balcony
Location
- Waterfront
- Outdoor Grill
- Communal Pool
- Private entrance
- Community Charcoal Grill
- Not Pet Friendly
- Condominium
- Rockport
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $273 /nt | 2 $273 /nt | 3 $273 /nt | ||||
| 4 $273 /nt | 5 $273 /nt | 6 $273 /nt | 7 $273 /nt | 8 $273 /nt | 9 $273 /nt | 10 $273 /nt |
| 11 $273 /nt | 12 $273 /nt | 13 $273 /nt | 14 $273 /nt | 15 $273 /nt | 16 $273 /nt | 17 $273 /nt |
| 18 $273 /nt | 19 $273 /nt | 20 $273 /nt | 21 $273 /nt | 22 $273 /nt | 23 $273 /nt | 24 $273 /nt |
| 25 $273 /nt | 26 $273 /nt | 27 $273 /nt | 28 $273 /nt | 29 $273 /nt | 30 $273 /nt | 31 $273 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $273 /nt | 2 $273 /nt | 3 $273 /nt | 4 $273 /nt | 5 $273 /nt | 6 $273 /nt | 7 $273 /nt |
| 8 $273 /nt | 9 $273 /nt | 10 $273 /nt | 11 $273 /nt | 12 $273 /nt | 13 $273 /nt | 14 $273 /nt |
| 15 $273 /nt | 16 $273 /nt | 17 $273 /nt | 18 $273 /nt | 19 $273 /nt | 20 $273 /nt | 21 $273 /nt |
| 22 $273 /nt | 23 $273 /nt | 24 $273 /nt | 25 $273 /nt | 26 $273 /nt | 27 $273 /nt | 28 $273 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $273 /nt | 2 $273 /nt | 3 $273 /nt | 4 $273 /nt | 5 $273 /nt | 6 $341 /nt | 7 $341 /nt |
| 8 $283 /nt | 9 $283 /nt | 10 $283 /nt | 11 $283 /nt | 12 $283 /nt | 13 $341 /nt | 14 $341 /nt |
| 15 $283 /nt | 16 $283 /nt | 17 $283 /nt | 18 $283 /nt | 19 $283 /nt | 20 $341 /nt | 21 $341 /nt |
| 22 $283 /nt | 23 $283 /nt | 24 $283 /nt | 25 $283 /nt | 26 $283 /nt | 27 $283 /nt | 28 $283 /nt |
| 29 $283 /nt | 30 $283 /nt | 31 $283 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $283 /nt | 2 $283 /nt | 3 $283 /nt | 4 $283 /nt | |||
| 5 $307 /nt | 6 $307 /nt | 7 $307 /nt | 8 $307 /nt | 9 $307 /nt | 10 $283 /nt | 11 $283 /nt |
| 12 $283 /nt | 13 $283 /nt | 14 $283 /nt | 15 $283 /nt | 16 $283 /nt | 17 $283 /nt | 18 $283 /nt |
| 19 $307 /nt | 20 $307 /nt | 21 $307 /nt | 22 $307 /nt | 23 $307 /nt | 24 $283 /nt | 25 $283 /nt |
| 26 $283 /nt | 27 $283 /nt | 28 $283 /nt | 29 $283 /nt | 30 $283 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $283 /nt | 2 $283 /nt | |||||
| 3 $283 /nt | 4 $283 /nt | 5 $283 /nt | 6 $283 /nt | 7 $283 /nt | 8 $283 /nt | 9 $283 /nt |
| 10 $307 /nt | 11 $307 /nt | 12 $307 /nt | 13 $307 /nt | 14 $307 /nt | 15 $283 /nt | 16 $283 /nt |
| 17 $283 /nt | 18 $283 /nt | 19 $283 /nt | 20 $283 /nt | 21 $283 /nt | 22 $283 /nt | 23 $283 /nt |
| 24 $307 /nt | 25 $307 /nt | 26 $307 /nt | 27 $307 /nt | 28 $307 /nt | 29 $293 /nt | 30 $293 /nt |
| 31 $293 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $293 /nt | 2 $293 /nt | 3 $293 /nt | 4 $293 /nt | 5 $293 /nt | 6 $293 /nt | |
| 7 $293 /nt | 8 $293 /nt | 9 $293 /nt | 10 $293 /nt | 11 $293 /nt | 12 $293 /nt | 13 $293 /nt |
| 14 $307 /nt | 15 $307 /nt | 16 $307 /nt | 17 $307 /nt | 18 $307 /nt | 19 $293 /nt | 20 $293 /nt |
| 21 $307 /nt | 22 $307 /nt | 23 $307 /nt | 24 $307 /nt | 25 $307 /nt | 26 $293 /nt | 27 $293 /nt |
| 28 $293 /nt | 29 $293 /nt | 30 $293 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $293 /nt | 2 $293 /nt | 3 $293 /nt | 4 $293 /nt | |||
| 5 $293 /nt | 6 $293 /nt | 7 $293 /nt | 8 $293 /nt | 9 $293 /nt | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $377 /nt | 20 $377 /nt | 21 $377 /nt | 22 $377 /nt | 23 $377 /nt | 24 $293 /nt | 25 $293 /nt |
| 26 $377 /nt | 27 $377 /nt | 28 $377 /nt | 29 $377 /nt | 30 $377 /nt | 31 $293 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $293 /nt | ||||||
| 2 $332 /nt | 3 $332 /nt | 4 $332 /nt | 5 $332 /nt | 6 $332 /nt | 7 $293 /nt | 8 $293 /nt |
| 9 $293 /nt | 10 $293 /nt | 11 $293 /nt | 12 $293 /nt | 13 $293 /nt | 14 $293 /nt | 15 $293 /nt |
| 16 $293 /nt | 17 $293 /nt | 18 $293 /nt | 19 $293 /nt | 20 $293 /nt | 21 $293 /nt | 22 $293 /nt |
| 23 $293 /nt | 24 $293 /nt | 25 $293 /nt | 26 $293 /nt | 27 $293 /nt | 28 $293 /nt | 29 $293 /nt |
| 30 $332 /nt | 31 $332 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $332 /nt | 2 $332 /nt | 3 $332 /nt | 4 $293 /nt | 5 $293 /nt | ||
| 6 $332 /nt | 7 $332 /nt | 8 $364 /nt | 9 $364 /nt | 10 $364 /nt | 11 $304 /nt | 12 $304 /nt |
| 13 $304 /nt | 14 $304 /nt | 15 $304 /nt | 16 $304 /nt | 17 $304 /nt | 18 $304 /nt | 19 $304 /nt |
| 20 $304 /nt | 21 $304 /nt | 22 $304 /nt | 23 $304 /nt | 24 $304 /nt | 25 $304 /nt | 26 $304 /nt |
| 27 $304 /nt | 28 $304 /nt | 29 $304 /nt | 30 $304 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $304 /nt | 2 $304 /nt | 3 $304 /nt | ||||
| 4 $364 /nt | 5 $364 /nt | 6 $364 /nt | 7 $364 /nt | 8 $364 /nt | 9 $304 /nt | 10 $304 /nt |
| 11 $364 /nt | 12 $364 /nt | 13 $364 /nt | 14 $364 /nt | 15 $364 /nt | 16 $304 /nt | 17 $304 /nt |
| 18 $304 /nt | 19 $304 /nt | 20 $304 /nt | 21 $304 /nt | 22 $304 /nt | 23 $304 /nt | 24 $304 /nt |
| 25 $304 /nt | 26 $304 /nt | 27 $304 /nt | 28 $304 /nt | 29 $304 /nt | 30 $304 /nt | 31 $304 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $364 /nt | 2 $364 /nt | 3 $364 /nt | 4 $364 /nt | 5 $364 /nt | 6 $304 /nt | 7 $304 /nt |
| 8 $364 /nt | 9 $364 /nt | 10 $364 /nt | 11 $364 /nt | 12 $364 /nt | 13 $304 /nt | 14 $304 /nt |
| 15 $364 /nt | 16 $364 /nt | 17 $364 /nt | 18 $364 /nt | 19 $364 /nt | 20 $304 /nt | 21 $304 /nt |
| 22 $304 /nt | 23 $304 /nt | 24 $304 /nt | 25 $304 /nt | 26 $304 /nt | 27 $304 /nt | 28 $304 /nt |
| 29 $304 /nt | 30 $304 /nt | |||||
Map
Reviews
Leave a ReviewGreat!
Recent Guest, San Antonio, TX United States
rockport escapes
Mary T., Spring Branch, TX United States
nice, roomy property - it was a bit higher than I wanted, but all was very nice
Great Escape
Gloria A., San Antonio, TX US
Staying here was a pleasant accident. We originally wanted to stay in Port A but it was spring break and also too cold to get in the water so we decided on rockport. Long story short my friend is booking again for Memorial Day!! Can’t wait!

Enjoyed our weekend get-a-way! Nice condo and very spacious for us. Will definitely stay again. Management was super quick when we needed something & they were so kind.