Row Wrapper 2
The Blue Pearl RP6
Capacity
About
Escape to your own private oasis on the water in beautiful Rockport, Texas. Perfectly situated on a serene canal, this home is designed for relaxation, entertaining, and coastal living at its finest.
Enjoy sunny days by the sparkling pool or unwind in the cabana, complete with a bar and TV—ideal for hosting friends or watching the big game in comfort. The property also features a private boat slip, making it easy to set out for a day of boating or some of the area’s world-class fishing just minutes away.
Whether you’re soaking in the coastal views, lounging by the water, or reeling in the catch of the day, this home captures the best of the Rockport lifestyle. With its perfect blend of luxury and laid-back charm, it’s the ultimate waterfront getaway.
Special Features:
2 Separate living areas. Sleeps 7 upstairs and 5 downstairs.
Canal-front location with private covered boat slip
Sparkling pool with spacious deck
Outdoor cabana with bar, TV, and plenty of seating
Excellent access to world-class fishing and boating
Ideal for relaxing, entertaining, or weekend getaways
Fenced Yard
Observation Deck
Outdoor Shower
Features
Amenities
- Balcony
- Private Pool
Location
- Waterfront
- Outdoor Grill
- Fenced Yard
- Private Pool
- Private entrance
- Pet Friendly
- Home
- Rockport
Accommodation
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $354 /nt | 2 $354 /nt | 3 $354 /nt | ||||
| 4 $354 /nt | 5 $354 /nt | 6 $354 /nt | 7 $354 /nt | 8 $354 /nt | 9 $354 /nt | 10 $354 /nt |
| 11 $354 /nt | 12 $354 /nt | 13 $354 /nt | 14 $354 /nt | 15 $354 /nt | 16 $354 /nt | 17 $354 /nt |
| 18 $354 /nt | 19 $354 /nt | 20 $354 /nt | 21 $354 /nt | 22 $354 /nt | 23 $354 /nt | 24 $354 /nt |
| 25 $354 /nt | 26 $354 /nt | 27 $354 /nt | 28 $354 /nt | 29 $354 /nt | 30 $354 /nt | 31 $354 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $354 /nt | 2 $354 /nt | 3 $354 /nt | 4 $354 /nt | 5 $354 /nt | 6 $354 /nt | 7 $354 /nt |
| 8 $354 /nt | 9 $354 /nt | 10 $354 /nt | 11 $354 /nt | 12 $354 /nt | 13 $354 /nt | 14 $354 /nt |
| 15 $354 /nt | 16 $354 /nt | 17 $354 /nt | 18 $354 /nt | 19 $354 /nt | 20 $354 /nt | 21 $354 /nt |
| 22 $354 /nt | 23 $354 /nt | 24 $354 /nt | 25 $354 /nt | 26 $354 /nt | 27 $354 /nt | 28 $354 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $402 /nt | 2 $402 /nt | 3 $402 /nt | 4 $402 /nt | 5 $402 /nt | 6 $606 /nt | 7 $606 /nt |
| 8 $703 /nt | 9 $703 /nt | 10 $703 /nt | 11 $703 /nt | 12 $703 /nt | 13 $606 /nt | 14 $606 /nt |
| 15 $606 /nt | 16 $606 /nt | 17 $606 /nt | 18 $606 /nt | 19 $606 /nt | 20 $606 /nt | 21 $606 /nt |
| 22 $606 /nt | 23 $430 /nt | 24 $430 /nt | 25 $430 /nt | 26 $430 /nt | 27 $430 /nt | 28 $430 /nt |
| 29 $776 /nt | 30 $776 /nt | 31 $776 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $776 /nt | 2 $776 /nt | 3 $430 /nt | 4 $430 /nt | |||
| 5 $776 /nt | 6 $776 /nt | 7 $776 /nt | 8 $776 /nt | 9 $776 /nt | 10 $430 /nt | 11 $430 /nt |
| 12 $776 /nt | 13 $776 /nt | 14 $776 /nt | 15 $776 /nt | 16 $776 /nt | 17 $430 /nt | 18 $430 /nt |
| 19 $776 /nt | 20 $776 /nt | 21 $776 /nt | 22 $776 /nt | 23 $776 /nt | 24 $430 /nt | 25 $430 /nt |
| 26 $430 /nt | 27 $430 /nt | 28 $430 /nt | 29 $430 /nt | 30 $430 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $430 /nt | 2 $430 /nt | |||||
| 3 $430 /nt | 4 $430 /nt | 5 $430 /nt | 6 $430 /nt | 7 $430 /nt | 8 $430 /nt | 9 $430 /nt |
| 10 $430 /nt | 11 $430 /nt | 12 $430 /nt | 13 $430 /nt | 14 $430 /nt | 15 $430 /nt | 16 $430 /nt |
| 17 $430 /nt | 18 $430 /nt | 19 $430 /nt | 20 $430 /nt | 21 $430 /nt | 22 $430 /nt | 23 $430 /nt |
| 24 $430 /nt | 25 $430 /nt | 26 $430 /nt | 27 $430 /nt | 28 $430 /nt | 29 $674 /nt | 30 $674 /nt |
| 31 $817 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $817 /nt | 2 $817 /nt | 3 $817 /nt | 4 $817 /nt | 5 $674 /nt | 6 $674 /nt | |
| 7 $674 /nt | 8 $674 /nt | 9 $674 /nt | 10 $674 /nt | 11 $674 /nt | 12 $674 /nt | 13 $674 /nt |
| 14 $674 /nt | 15 $674 /nt | 16 $674 /nt | 17 $674 /nt | 18 $674 /nt | 19 $674 /nt | 20 $674 /nt |
| 21 $674 /nt | 22 $674 /nt | 23 $674 /nt | 24 $674 /nt | 25 $674 /nt | 26 $674 /nt | 27 $674 /nt |
| 28 $674 /nt | 29 $674 /nt | 30 $674 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,079 /nt | 2 $1,079 /nt | 3 $800 /nt | 4 $800 /nt | |||
| 5 $1,079 /nt | 6 $1,079 /nt | 7 $495 /nt | 8 $495 /nt | 9 $495 /nt | 10 $800 /nt | 11 $800 /nt |
| 12 $971 /nt | 13 $971 /nt | 14 $971 /nt | 15 $971 /nt | 16 $971 /nt | 17 $800 /nt | 18 $800 /nt |
| 19 $800 /nt | 20 $800 /nt | 21 $800 /nt | 22 $800 /nt | 23 $800 /nt | 24 $800 /nt | 25 $800 /nt |
| 26 $971 /nt | 27 $971 /nt | 28 $971 /nt | 29 $971 /nt | 30 $971 /nt | 31 $800 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $800 /nt | ||||||
| 2 $971 /nt | 3 $971 /nt | 4 $971 /nt | 5 $971 /nt | 6 $971 /nt | 7 $495 /nt | 8 $495 /nt |
| 9 $495 /nt | 10 $495 /nt | 11 $495 /nt | 12 $495 /nt | 13 $495 /nt | 14 $495 /nt | 15 $495 /nt |
| 16 $495 /nt | 17 $495 /nt | 18 $495 /nt | 19 $495 /nt | 20 $495 /nt | 21 $495 /nt | 22 $495 /nt |
| 23 $495 /nt | 24 $495 /nt | 25 $495 /nt | 26 $495 /nt | 27 $495 /nt | 28 $495 /nt | 29 $495 /nt |
| 30 $495 /nt | 31 $495 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $495 /nt | 2 $495 /nt | 3 $495 /nt | 4 $495 /nt | 5 $495 /nt | ||
| 6 $971 /nt | 7 $971 /nt | 8 $528 /nt | 9 $528 /nt | 10 $528 /nt | 11 $528 /nt | 12 $528 /nt |
| 13 $528 /nt | 14 $528 /nt | 15 $528 /nt | 16 $528 /nt | 17 $528 /nt | 18 $528 /nt | 19 $528 /nt |
| 20 $528 /nt | 21 $528 /nt | 22 $528 /nt | 23 $528 /nt | 24 $528 /nt | 25 $528 /nt | 26 $528 /nt |
| 27 $1,148 /nt | 28 $1,148 /nt | 29 $1,148 /nt | 30 $1,148 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,148 /nt | 2 $528 /nt | 3 $528 /nt | ||||
| 4 $1,148 /nt | 5 $1,148 /nt | 6 $1,148 /nt | 7 $1,148 /nt | 8 $1,148 /nt | 9 $528 /nt | 10 $528 /nt |
| 11 $1,148 /nt | 12 $1,148 /nt | 13 $1,148 /nt | 14 $1,148 /nt | 15 $1,148 /nt | 16 $528 /nt | 17 $528 /nt |
| 18 $1,148 /nt | 19 $1,148 /nt | 20 $1,148 /nt | 21 $1,148 /nt | 22 $1,148 /nt | 23 $528 /nt | 24 $528 /nt |
| 25 $528 /nt | 26 $528 /nt | 27 $528 /nt | 28 $528 /nt | 29 $528 /nt | 30 $528 /nt | 31 $528 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $1,148 /nt | 2 $1,148 /nt | 3 $1,148 /nt | 4 $1,148 /nt | 5 $1,148 /nt | 6 $528 /nt | 7 $528 /nt |
| 8 $528 /nt | 9 $528 /nt | 10 $528 /nt | 11 $528 /nt | 12 $528 /nt | 13 $528 /nt | 14 $528 /nt |
| 15 $528 /nt | 16 $528 /nt | 17 $528 /nt | 18 $528 /nt | 19 $528 /nt | 20 $528 /nt | 21 $528 /nt |
| 22 $528 /nt | 23 $528 /nt | 24 $528 /nt | 25 $528 /nt | 26 $528 /nt | 27 $528 /nt | 28 $528 /nt |
| 29 $528 /nt | 30 $528 /nt | |||||
Map
Reviews
Leave a ReviewFamily Trip
Joshua G., Kyle, TX United States

We had family from South Korea come for a visit and wanted a nice place to stay in Rockport. The Blue Pearl was perfect for us to visit with family from Rockport. It was fully fenced in so our dogs had a great time too. The house was is big and had plenty of space. The downstairs bar is cool, great place to watch a game. We caught blue crab, catfish and black drum from the backyard. We did not get a chance to use pool as we were busy with family. But the area and pool were perfect and clean. I would definitely book again.