Row Wrapper 2
The Cape 6031E1
Capacity
About
Brand new 1 bedroom top of the line home located right on Copano Bay. Upgraded appliances including gas range, wine cooler, ice machine and more. Upscale bedding, and furnishings. The most amazing view of any home in Rockport! Private screened in porch with a sectional sofa and plenty room to get comfortable and watch the most amazing sunsets in South Texas. There is also a private pier for fishing and just sitting and having great conversation.
Features
Amenities
- Deck
- Private Pier
- Yes
Location
- Near Beach
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 $268 /nt | 8 $268 /nt | 9 | 10 | 11 $268 /nt | 12 $268 /nt |
13 $268 /nt | 14 $268 /nt | 15 $268 /nt | 16 $268 /nt | 17 $268 /nt | 18 | 19 |
20 $268 /nt | 21 $268 /nt | 22 $268 /nt | 23 | 24 | 25 $278 /nt | 26 $277 /nt |
27 $268 /nt | 28 $268 /nt | 29 $268 /nt | 30 $268 /nt | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 $268 /nt | 4 $268 /nt | 5 $268 /nt | 6 $268 /nt | 7 $268 /nt | 8 $268 /nt | 9 $268 /nt |
10 $268 /nt | 11 $268 /nt | 12 $268 /nt | 13 $268 /nt | 14 $268 /nt | 15 | 16 |
17 $268 /nt | 18 $268 /nt | 19 $268 /nt | 20 $268 /nt | 21 $268 /nt | 22 $268 /nt | 23 $268 /nt |
24 $268 /nt | 25 $268 /nt | 26 $268 /nt | 27 $268 /nt | 28 $268 /nt | 29 $268 /nt | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $268 /nt | 2 $268 /nt | 3 $268 /nt | 4 $268 /nt | 5 $268 /nt | 6 $268 /nt | |
7 $268 /nt | 8 $268 /nt | 9 $268 /nt | 10 $268 /nt | 11 $268 /nt | 12 | 13 |
14 $268 /nt | 15 $268 /nt | 16 $268 /nt | 17 $268 /nt | 18 $268 /nt | 19 $273 /nt | 20 $268 /nt |
21 $268 /nt | 22 $268 /nt | 23 $268 /nt | 24 | 25 | 26 | 27 $268 /nt |
28 $268 /nt | 29 $268 /nt | 30 $268 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $268 /nt | 2 $268 /nt | 3 $268 /nt | 4 $268 /nt | |||
5 $279 /nt | 6 $279 /nt | 7 $279 /nt | 8 $279 /nt | 9 | 10 | 11 |
12 $279 /nt | 13 $279 /nt | 14 $279 /nt | 15 $279 /nt | 16 $279 /nt | 17 | 18 |
19 $279 /nt | 20 $279 /nt | 21 | 22 | 23 $279 /nt | 24 $279 /nt | 25 $279 /nt |
26 $279 /nt | 27 $279 /nt | 28 $279 /nt | 29 $279 /nt | 30 $279 /nt | 31 $279 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $279 /nt | ||||||
2 $279 /nt | 3 $279 /nt | 4 $289 /nt | 5 $289 /nt | 6 $289 /nt | 7 $289 /nt | 8 $289 /nt |
9 $289 /nt | 10 $289 /nt | 11 $289 /nt | 12 $289 /nt | 13 $289 /nt | 14 $289 /nt | 15 $289 /nt |
16 $289 /nt | 17 $289 /nt | 18 $289 /nt | 19 $289 /nt | 20 $289 /nt | 21 $289 /nt | 22 $289 /nt |
23 $289 /nt | 24 $289 /nt | 25 $289 /nt | 26 $289 /nt | 27 $289 /nt | 28 $301 /nt | 29 $301 /nt |
30 $289 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $289 /nt | 2 $289 /nt | 3 $289 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | ||||
4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt |
11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt |
18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt |
25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $307 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $317 /nt | 7 $334 /nt |
8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $311 /nt | 14 $335 /nt |
15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $320 /nt | 21 $345 /nt |
22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt |
29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $304 /nt | 4 $311 /nt | |||
5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt |
12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt |
19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | |||||
3 $300 /nt | 4 $300 /nt | 5 $300 /nt | 6 $300 /nt | 7 $300 /nt | 8 $300 /nt | 9 $300 /nt |
10 $300 /nt | 11 $300 /nt | 12 $300 /nt | 13 $300 /nt | 14 $300 /nt | 15 $300 /nt | 16 $300 /nt |
17 $300 /nt | 18 $300 /nt | 19 $300 /nt | 20 $300 /nt | 21 $300 /nt | 22 $382 /nt | 23 $389 /nt |
24 $300 /nt | 25 $300 /nt | 26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $314 /nt |
31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | 2 $300 /nt | 3 $300 /nt | 4 $300 /nt | 5 $324 /nt | 6 $333 /nt | |
7 $300 /nt | 8 $300 /nt | 9 $300 /nt | 10 $300 /nt | 11 $300 /nt | 12 $336 /nt | 13 $335 /nt |
14 $300 /nt | 15 $300 /nt | 16 $300 /nt | 17 $300 /nt | 18 $300 /nt | 19 $343 /nt | 20 $343 /nt |
21 $300 /nt | 22 $300 /nt | 23 $300 /nt | 24 $300 /nt | 25 $300 /nt | 26 $329 /nt | 27 $329 /nt |
28 $300 /nt | 29 $300 /nt | 30 $300 /nt |
Map
Reviews
Leave a ReviewAmazing views but......
David Dawn G., Helotes, TX US
Heaven
Recent Guest, Floresville, TX United States
This has been the very very best rental in Rockport we have ever had. Everything was perfect. It would’ve been better had the sun come out it was cold and wet the whole time we were there but that’s OK. We enjoyed it. We needed time to relax, and we did exactly that Everything was laid out so wonderful. Everything so clean. Everything in exact place parking for our truck and boat was so easy. Your on site manager was so gracious to help us with our every question we had for him. We shared pictures to our family and everyone commented on how beautiful the place was. For sure we will be back. Thank you for a wonderful weekend and we’ll see you soon.
Beautiful View
Amy O., Spring, TX United States
We really enjoyed our stay at The Cape. It’s beautifully decorated and had everything we needed for our stay. The open views are stunning. We also got to enjoy the top deck for one night as we were so busy.
.
Great location first off and amazing views but ...Having no blinds in the living kitchen area gave us no privacy. Having the walkway right next to our unit, to the pier where other guests walked by they could see all in our unit. And the lights for the pier at night shined so bright into the unit. Having no blind was a huge issue. The furniture in the living room was very uncomfortable but it was only patio furniture. Having to walk thru the outside enclosed patio to get to the bedroom was a big inconvenience also. The unit has a great concept and high end kitchen but there are definitely some flaws that need to be fixed to make it a more comfortable stay. I would have a difficult time recommending this property until this things are fixed.