Row Wrapper 2
Shore Better Than Work
Capacity
About
Love to fish? You'll enjoy the approx 300' pier with T-head, fish cleaning station, and running water. Want to read or just relax? Choose from the upstairs deck or covered patio below! Or put up a hammock and call it a day, this is Margaritaville living! The home features an open concept main living upstairs with 2 bedrooms and 2 baths. There's plenty of room to entertain in this home without being cramped, inside and out. Located in Copano Ridge on the northern side of Rockport, you'll enjoy the peaceful lapping of the waves hitting the shore but not the traffic. Minutes to incredible restaurants, shopping, art galleries, museums, boat ramps, and Rockport's Blue Wave Beach!
Features
Amenities
- Deck
- Private Pier
Location
- Washer & Dryer
- Boat/ RV Parking
- Outdoor Shower
- Charcoal BBQ
- Private Pier
- Waterfront
- Wireless Internet
- Pet Friendly
- Home
- Rockport
Accommodation
- House
Video
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 $161 /nt | 6 $161 /nt | |
| 7 $161 /nt | 8 $161 /nt | 9 $161 /nt | 10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $161 /nt |
| 14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 $161 /nt |
| 21 $161 /nt | 22 $161 /nt | 23 $161 /nt | 24 $163 /nt | 25 $171 /nt | 26 $181 /nt | 27 $170 /nt |
| 28 $161 /nt | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $161 /nt | 2 $161 /nt | 3 $161 /nt | ||||
| 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt | 8 $161 /nt | 9 $161 /nt | 10 $161 /nt |
| 11 $161 /nt | 12 $161 /nt | 13 $161 /nt | 14 $161 /nt | 15 $161 /nt | 16 $161 /nt | 17 $161 /nt |
| 18 $161 /nt | 19 $161 /nt | 20 $161 /nt | 21 $161 /nt | 22 $161 /nt | 23 $161 /nt | 24 $161 /nt |
| 25 $161 /nt | 26 $161 /nt | 27 $161 /nt | 28 $161 /nt | 29 $161 /nt | 30 $161 /nt | 31 $161 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $161 /nt | 5 $161 /nt | 6 $161 /nt | 7 $161 /nt |
| 8 $161 /nt | 9 $161 /nt | 10 $161 /nt | 11 $161 /nt | 12 $161 /nt | 13 $175 /nt | 14 $202 /nt |
| 15 $176 /nt | 16 $173 /nt | 17 $161 /nt | 18 $161 /nt | 19 $161 /nt | 20 | 21 |
| 22 $161 /nt | 23 $161 /nt | 24 $161 /nt | 25 $161 /nt | 26 $161 /nt | 27 $169 /nt | 28 $166 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $161 /nt | 2 $161 /nt | 3 $161 /nt | 4 $167 /nt | 5 $167 /nt | 6 $206 /nt | 7 $291 /nt |
| 8 $222 /nt | 9 $209 /nt | 10 $197 /nt | 11 $178 /nt | 12 $194 /nt | 13 $244 /nt | 14 $255 /nt |
| 15 $191 /nt | 16 $177 /nt | 17 $167 /nt | 18 $167 /nt | 19 $180 /nt | 20 $232 /nt | 21 $284 /nt |
| 22 $220 /nt | 23 $204 /nt | 24 $181 /nt | 25 $188 /nt | 26 $215 /nt | 27 $270 /nt | 28 $293 /nt |
| 29 $231 /nt | 30 $208 /nt | 31 $186 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $196 /nt | 2 $225 /nt | 3 $299 /nt | 4 $282 /nt | |||
| 5 $214 /nt | 6 $174 /nt | 7 $174 /nt | 8 $174 /nt | 9 $174 /nt | 10 $217 /nt | 11 $226 /nt |
| 12 $174 /nt | 13 $174 /nt | 14 $174 /nt | 15 $174 /nt | 16 $174 /nt | 17 $218 /nt | 18 $229 /nt |
| 19 $174 /nt | 20 $174 /nt | 21 $174 /nt | 22 $174 /nt | 23 $174 /nt | 24 | 25 |
| 26 $174 /nt | 27 $174 /nt | 28 $174 /nt | 29 $174 /nt | 30 $174 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $216 /nt | 2 $216 /nt | |||||
| 3 $174 /nt | 4 $174 /nt | 5 $174 /nt | 6 $174 /nt | 7 $174 /nt | 8 $255 /nt | 9 $241 /nt |
| 10 $174 /nt | 11 $174 /nt | 12 $174 /nt | 13 $174 /nt | 14 $174 /nt | 15 $265 /nt | 16 $244 /nt |
| 17 $174 /nt | 18 $174 /nt | 19 $174 /nt | 20 $174 /nt | 21 $174 /nt | 22 $349 /nt | 23 $342 /nt |
| 24 $264 /nt | 25 $256 /nt | 26 $174 /nt | 27 $174 /nt | 28 $174 /nt | 29 $248 /nt | 30 $252 /nt |
| 31 $190 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $181 /nt | 2 $181 /nt | 3 $185 /nt | 4 $203 /nt | 5 $264 /nt | 6 $272 /nt | |
| 7 $206 /nt | 8 $190 /nt | 9 $178 /nt | 10 $192 /nt | 11 $216 /nt | 12 $282 /nt | 13 $280 /nt |
| 14 $213 /nt | 15 $194 /nt | 16 $177 /nt | 17 $203 /nt | 18 $227 /nt | 19 $308 /nt | 20 $298 /nt |
| 21 $221 /nt | 22 $200 /nt | 23 $174 /nt | 24 $201 /nt | 25 $224 /nt | 26 $303 /nt | 27 $286 /nt |
| 28 $206 /nt | 29 $192 /nt | 30 $174 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $233 /nt | 2 $327 /nt | 3 $423 /nt | 4 $409 /nt | |||
| 5 $325 /nt | 6 $268 /nt | 7 $241 /nt | 8 $208 /nt | 9 $221 /nt | 10 $300 /nt | 11 $293 /nt |
| 12 $217 /nt | 13 $210 /nt | 14 $193 /nt | 15 $207 /nt | 16 $225 /nt | 17 $298 /nt | 18 $296 /nt |
| 19 $224 /nt | 20 $204 /nt | 21 $194 /nt | 22 $200 /nt | 23 $225 /nt | 24 $297 /nt | 25 $303 /nt |
| 26 $225 /nt | 27 $195 /nt | 28 $187 /nt | 29 $186 /nt | 30 $224 /nt | 31 $299 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $311 /nt | ||||||
| 2 $226 /nt | 3 $189 /nt | 4 $186 /nt | 5 $180 /nt | 6 $230 /nt | 7 $297 /nt | 8 $306 /nt |
| 9 $212 /nt | 10 $183 /nt | 11 $174 /nt | 12 $174 /nt | 13 $210 /nt | 14 $264 /nt | 15 $271 /nt |
| 16 $175 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $193 /nt | 21 $240 /nt | 22 $244 /nt |
| 23 $180 /nt | 24 $180 /nt | 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $223 /nt | 29 $230 /nt |
| 30 $180 /nt | 31 $180 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $307 /nt | 5 $314 /nt | ||
| 6 $242 /nt | 7 $227 /nt | 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $228 /nt | 12 $234 /nt |
| 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $260 /nt | 19 $248 /nt |
| 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $180 /nt | 24 $180 /nt | 25 $242 /nt | 26 $254 /nt |
| 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $180 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $254 /nt | 3 $270 /nt | ||||
| 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt | 8 $184 /nt | 9 $283 /nt | 10 $295 /nt |
| 11 $199 /nt | 12 $184 /nt | 13 $180 /nt | 14 $180 /nt | 15 $180 /nt | 16 $239 /nt | 17 $240 /nt |
| 18 $180 /nt | 19 $180 /nt | 20 $180 /nt | 21 $180 /nt | 22 $180 /nt | 23 $200 /nt | 24 $205 /nt |
| 25 $180 /nt | 26 $180 /nt | 27 $180 /nt | 28 $180 /nt | 29 $180 /nt | 30 $184 /nt | 31 $187 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $180 /nt | 2 $180 /nt | 3 $180 /nt | 4 $180 /nt | 5 $180 /nt | 6 $180 /nt | 7 $180 /nt |
| 8 $180 /nt | 9 $180 /nt | 10 $180 /nt | 11 $180 /nt | 12 $180 /nt | 13 $200 /nt | 14 $208 /nt |
| 15 $180 /nt | 16 $180 /nt | 17 $180 /nt | 18 $180 /nt | 19 $180 /nt | 20 $185 /nt | 21 $189 /nt |
| 22 $180 /nt | 23 $252 /nt | 24 $254 /nt | 25 $269 /nt | 26 $282 /nt | 27 $305 /nt | 28 $282 /nt |
| 29 $180 /nt | 30 $180 /nt | |||||
Map
Reviews
Leave a ReviewWe had a great Weekend!
Michael M., Corpus Christi, TX United States
Perfect location! House was okay...
Melissa M., San Angelo, TX United States
I'll start by saying that the house is in the perfect location. The view is amazing. If you love to fish, you can't beat it. We caught plenty of fish from the pier & right off of the back side of the house. If you like to dolphin watch, there are so many that swim by & play so close to the house.
The house... We were greeted with a rude "Who are you?" from one of the multiple cameras outside of the house within minutes of arriving. I'm assuming it was the homeowner. It rubbed me the wrong way & made me feel "watched" through the rest of the stay.
The outside furniture is in rough shape. I felt as if the chairs could crumble underneath us at any moment due to rust. Speaking of rust, the outdoor BBQ should probably be taken off of the list of amenities, as it's too rusted to use. We tried.
Every bed in the house appeared to be broken as well, with the head & foot boards barely hanging on. The beds were comfortable, though.
The shower curtain rod fell down at one point & it was a pain to get back up.
It was pretty hot and humid while we were there. The AC didn't seem to be able to keep up.
Another small inconvenience was that there were no extra trash bags. You only get one.
The property manager was great & friendly. Absolutely no issues with the property management company.
For the most part, the stay was enjoyable, but the house could use some TLC.
Shore beats Working....Indeed!!!
Recent Guest, Converse, TX United States
Short, 3-night vacation getaway with military veterans. Fishing on gentle serene water was good and the sunsets were magnificent. Property Management (Nina) was so friendly, welcoming and helpful. Could not ask for a more wonderful experience and I highly recommend it for your next vacation stay.
Unsuitable
Charles L., San Antonio, TX United States
We had some issues with parts of the home. Starting with the lower part of the home, there was hair on parts of the bed , small insects inside the bed and kitchen area. There also is the smell of mold in the bed rooms as you can see in the pictures it’s mold growing in parts of the roof and kitchen draws. There is also spider webs and dust on the bed frames. Lastly in down stairs fridge, there was standing water with insects in it and there are no trash cans located downstairs. Upstairs, the water doesn’t drain well in the bath tubs and we had insects in the bed rooms.
Although the home has beautiful scenery, the downstairs part is not safe for a family to stay in with the insect and mold smells. We pay a cleaning fee with the rental and expect not to have these issues.
Shore Better Than Work House
Recent Guest, Austin, TX United States
Location is great. Amazing Sunset. Facing Copano Bay you have less wind which is nice for fishing. The lighted pier is what we wanted and we were pleased it was in great condition. If it had an underwater light, it would have made it perfect. The cleanliness of the house was disappointing. Down stairs should have been aired out and floors swept. There were dead and almost dead flies everywhere. It took 2 nights of AC and fans running before we could sleep there. The down stairs patio furniture and covered porch concrete should have been hosed off so we would have been able to use on arrival. Once I hosed it all off and it was dry, it was great. The lawn should have been mowed. The upstairs living space was nice, a lot of furniture for sitting, nice size table to eating and playing games, I would rent the house again, but first make sure the management company promises to have a clean and freshly aired out house with a mowed lawn and cleaned off outdoor furniture to be able to enjoy on arrival. I feel I paid too much money for the condition I found to house in. The down stairs beds only had sheets. Upon a Friday arrival, I sent an email stating the condition of downstairs smell and flies and asked for blankets/comforters for each bed. 3 were delivered Saturday afternoon.

We had an awesome time! The rental was great. The fishing was even better.Nina was attentive and available through out our stay. Overall 5 star getaway