Row Wrapper 2
Twin Palms Rental
Capacity
About
Welcome to Twin Palms Rental! This waterfront home offers four bedrooms and two bathrooms, so there is room for your whole group. Sit out on the huge deck over looking the water and enjoy a coffee or even a cocktail. Don't worry about where to park your boat because this home offers 2 boat slips and lots of dock space. You will be in Copano Bay in less than 5 minutes from this dock.
Close to Local Eateries and Shops
Wifi and Streaming
Large Capacity Charcoal BBQ Grill
Fully Stocked Kitchen that will tickle any Chefs Fancy
Microwave, Dishwasher, Toaster, Keurig Coffee Pot, Blender, Crockpot and more
All Linen's and Towels
Board Games
Appropriately Behaved Dogs are Allowed.
Easy Access to Boat Ramps Located at Goose Island or the Copano Bay Bridge.
Bedroom 1: Queen
Bedroom 2: Queen
Bedroom 3: Twin top Full Bottom and a Twin Trundle. There are also 2 cots in the closet
Bedroom 4: Twin top Full Bottom and a Twin Trundle.
"This home also offers long-term rentals, monthly and winter texans. Please request more information for these special rates"
Features
Amenities
- Balcony
- Deck
- Private Pier
- Boat Slip
Location
- Waterfront
- Outdoor Grill
- Private entrance
- Full Kitchen
- Washer & Dryer
- Boat Parking
- BBQ Grill
- Private Pier
- Boat Slip
- Near Beach
- Waterview
- Wireless Internet
- Pet Friendly
- Home
- Rockport
Accommodation
- House
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 $211 /nt | 3 $211 /nt | ||||
| 4 $211 /nt | 5 $211 /nt | 6 $211 /nt | 7 $211 /nt | 8 $211 /nt | 9 $211 /nt | 10 $211 /nt |
| 11 $211 /nt | 12 $211 /nt | 13 $211 /nt | 14 $211 /nt | 15 $211 /nt | 16 $211 /nt | 17 $211 /nt |
| 18 $211 /nt | 19 $211 /nt | 20 $211 /nt | 21 $211 /nt | 22 $211 /nt | 23 $211 /nt | 24 $211 /nt |
| 25 $211 /nt | 26 $211 /nt | 27 $211 /nt | 28 $211 /nt | 29 $211 /nt | 30 $211 /nt | 31 $211 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $211 /nt | 2 $211 /nt | 3 $211 /nt | 4 $211 /nt | 5 $211 /nt | 6 | 7 |
| 8 | 9 $211 /nt | 10 $211 /nt | 11 $211 /nt | 12 $211 /nt | 13 $211 /nt | 14 $211 /nt |
| 15 $211 /nt | 16 $211 /nt | 17 $211 /nt | 18 $211 /nt | 19 $211 /nt | 20 $211 /nt | 21 $211 /nt |
| 22 $211 /nt | 23 $211 /nt | 24 $211 /nt | 25 $211 /nt | 26 $211 /nt | 27 $211 /nt | 28 $211 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $211 /nt | 2 $211 /nt | 3 $211 /nt | 4 $211 /nt | 5 $211 /nt | 6 $211 /nt | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 $211 /nt |
| 15 $211 /nt | 16 $211 /nt | 17 $211 /nt | 18 $211 /nt | 19 $211 /nt | 20 $211 /nt | 21 $211 /nt |
| 22 $211 /nt | 23 $211 /nt | 24 $211 /nt | 25 $211 /nt | 26 $211 /nt | 27 $211 /nt | 28 $211 /nt |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 $211 /nt | |||
| 5 $211 /nt | 6 $211 /nt | 7 $211 /nt | 8 $211 /nt | 9 $211 /nt | 10 $211 /nt | 11 $211 /nt |
| 12 $228 /nt | 13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $211 /nt | 18 $211 /nt |
| 19 $211 /nt | 20 $211 /nt | 21 $211 /nt | 22 $211 /nt | 23 $211 /nt | 24 $211 /nt | 25 $211 /nt |
| 26 $211 /nt | 27 $211 /nt | 28 $211 /nt | 29 $211 /nt | 30 $211 /nt | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $211 /nt | 2 $211 /nt | |||||
| 3 $211 /nt | 4 $211 /nt | 5 $211 /nt | 6 $211 /nt | 7 $211 /nt | 8 $211 /nt | 9 $211 /nt |
| 10 $211 /nt | 11 $211 /nt | 12 $211 /nt | 13 $211 /nt | 14 $211 /nt | 15 $211 /nt | 16 $211 /nt |
| 17 $211 /nt | 18 $211 /nt | 19 $211 /nt | 20 $211 /nt | 21 $211 /nt | 22 $211 /nt | 23 $211 /nt |
| 24 $211 /nt | 25 $211 /nt | 26 $211 /nt | 27 $211 /nt | 28 $211 /nt | 29 $325 /nt | 30 $325 /nt |
| 31 $211 /nt | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $211 /nt | 2 $211 /nt | 3 $211 /nt | 4 $211 /nt | 5 $325 /nt | 6 $325 /nt | |
| 7 $211 /nt | 8 | 9 | 10 | 11 | 12 $325 /nt | 13 $325 /nt |
| 14 $211 /nt | 15 $211 /nt | 16 $211 /nt | 17 $211 /nt | 18 $211 /nt | 19 $325 /nt | 20 $325 /nt |
| 21 $211 /nt | 22 $211 /nt | 23 $211 /nt | 24 $211 /nt | 25 $211 /nt | 26 $325 /nt | 27 $325 /nt |
| 28 $211 /nt | 29 $211 /nt | 30 $211 /nt | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $430 /nt | 4 $430 /nt | |||
| 5 $292 /nt | 6 $292 /nt | 7 $292 /nt | 8 $292 /nt | 9 $292 /nt | 10 $430 /nt | 11 $430 /nt |
| 12 $292 /nt | 13 $292 /nt | 14 $292 /nt | 15 $292 /nt | 16 | 17 | 18 |
| 19 | 20 | 21 $262 /nt | 22 $262 /nt | 23 $262 /nt | 24 $430 /nt | 25 $430 /nt |
| 26 $262 /nt | 27 $262 /nt | 28 $262 /nt | 29 $262 /nt | 30 $262 /nt | 31 $430 /nt | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $430 /nt | ||||||
| 2 $218 /nt | 3 $218 /nt | 4 $218 /nt | 5 $218 /nt | 6 $218 /nt | 7 $218 /nt | 8 $218 /nt |
| 9 $262 /nt | 10 $262 /nt | 11 $262 /nt | 12 $262 /nt | 13 $262 /nt | 14 $218 /nt | 15 $218 /nt |
| 16 $262 /nt | 17 $262 /nt | 18 $262 /nt | 19 $262 /nt | 20 $262 /nt | 21 $218 /nt | 22 $218 /nt |
| 23 $218 /nt | 24 $218 /nt | 25 $218 /nt | 26 $218 /nt | 27 $218 /nt | 28 $218 /nt | 29 $218 /nt |
| 30 $218 /nt | 31 $218 /nt | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $218 /nt | 2 $218 /nt | 3 $218 /nt | 4 | 5 $218 /nt | ||
| 6 $218 /nt | 7 $218 /nt | 8 $286 /nt | 9 $286 /nt | 10 $286 /nt | 11 $225 /nt | 12 $225 /nt |
| 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt |
| 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt |
| 27 $225 /nt | 28 $225 /nt | 29 $225 /nt | 30 $225 /nt | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $225 /nt | 2 $225 /nt | 3 $225 /nt | ||||
| 4 $286 /nt | 5 $286 /nt | 6 $286 /nt | 7 $286 /nt | 8 $286 /nt | 9 $225 /nt | 10 $225 /nt |
| 11 $225 /nt | 12 $225 /nt | 13 $225 /nt | 14 $225 /nt | 15 $225 /nt | 16 $225 /nt | 17 $225 /nt |
| 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt | 22 $225 /nt | 23 $225 /nt | 24 $225 /nt |
| 25 $286 /nt | 26 $286 /nt | 27 $286 /nt | 28 $286 /nt | 29 $286 /nt | 30 $225 /nt | 31 $225 /nt |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 $286 /nt | 2 $286 /nt | 3 $286 /nt | 4 $286 /nt | 5 $286 /nt | 6 $225 /nt | 7 $225 /nt |
| 8 $286 /nt | 9 $286 /nt | 10 $286 /nt | 11 $286 /nt | 12 $286 /nt | 13 $225 /nt | 14 $225 /nt |
| 15 $225 /nt | 16 $225 /nt | 17 $225 /nt | 18 $225 /nt | 19 $225 /nt | 20 $225 /nt | 21 $225 /nt |
| 22 $225 /nt | 23 $225 /nt | 24 $225 /nt | 25 $225 /nt | 26 $225 /nt | 27 $225 /nt | 28 $225 /nt |
| 29 $225 /nt | 30 $225 /nt | |||||
Map
Reviews
Leave a ReviewHoliday Beach Fishing
Recent Guest, Austin, TX US
Amazing Place
Bridget A., Roswell, NM United States
This home is perfect! Everything you need for a peaceful beach vacation. The staff is amazing and communicated properly and professionally.

As always the property was clean and well kept.