Row Wrapper 2
Agarita Shores
Capacity
About
Welcome to Agarita Shores! This fantastic waterfront three bedroom, two bath home has it all! A private dock, private pool, Tiki Bar and two kayaks! Fenced backyard, and amazing views of Salt Lake! Spend the days exploring Salt Lake by kayak or soak up the sun at the pool. Enjoy stunning sunsets from the balcony. Fish from the dock, or just relax in the coastal breeze while sipping on a cool beverage.
Inside you will find open concept living, kitchen, and dining, and great water views. The living room sofa, love seat, and arm chair are over sized and so comfy. It is a great place to gather for movie night or the big game. The gorgeous kitchen has stainless steel appliances, tons of granite counter space, four barstools, and is stocked with everything you need to cook up the days catch or whip up a pitcher of ritas. The large dining room table has seating for six and great views of Salt Lake. The master bedroom has a king bed and the attached bathroom has a walk in shower with a luxurious rain shower head. The second bedroom also has a king bed. The third bedroom has a twin over twin bunk bed. Each bedroom has its own TV with ROKU.
Come and make new memories with family and friends at Agarita Shores!
This property is not pet friendly.
P-00432
Features
Amenities
- Balcony
- Private Pool
- Deck
- Boat Slip
- Yes
Location
- Waterfront
- Private Pool
- Near Beach
Accommodation
- House
Video
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 $626 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $650 /nt | 2 $487 /nt | 3 $475 /nt | ||||
4 $458 /nt | 5 $316 /nt | 6 $277 /nt | 7 $277 /nt | 8 $289 /nt | 9 $361 /nt | 10 $349 /nt |
11 $312 /nt | 12 $277 /nt | 13 $277 /nt | 14 $277 /nt | 15 $277 /nt | 16 $391 /nt | 17 $392 /nt |
18 $347 /nt | 19 $310 /nt | 20 $277 /nt | 21 $277 /nt | 22 $287 /nt | 23 $360 /nt | 24 $358 /nt |
25 $310 /nt | 26 $281 /nt | 27 $277 /nt | 28 $284 /nt | 29 $302 /nt | 30 $352 /nt | 31 $357 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $320 /nt | 2 $308 /nt | 3 $297 /nt | 4 $307 /nt | 5 $321 /nt | 6 $365 /nt | 7 $368 /nt |
8 $320 /nt | 9 $306 /nt | 10 $281 /nt | 11 $292 /nt | 12 $319 /nt | 13 $529 /nt | 14 $542 /nt |
15 $476 /nt | 16 $455 /nt | 17 $277 /nt | 18 $282 /nt | 19 $319 /nt | 20 $420 /nt | 21 $431 /nt |
22 $327 /nt | 23 $292 /nt | 24 $277 /nt | 25 $277 /nt | 26 $299 /nt | 27 $623 /nt | 28 $671 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $533 /nt | 2 $480 /nt | 3 $461 /nt | 4 $465 /nt | 5 $548 /nt | 6 $680 /nt | 7 $767 /nt |
8 $597 /nt | 9 $529 /nt | 10 $506 /nt | 11 $515 /nt | 12 $592 /nt | 13 $713 /nt | 14 $781 /nt |
15 $594 /nt | 16 $517 /nt | 17 $476 /nt | 18 $489 /nt | 19 $566 /nt | 20 $704 /nt | 21 $757 /nt |
22 $383 /nt | 23 $309 /nt | 24 $279 /nt | 25 $292 /nt | 26 $365 /nt | 27 $531 /nt | 28 $634 /nt |
29 $480 /nt | 30 $326 /nt | 31 $287 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $296 /nt | 2 $491 /nt | 3 $675 /nt | 4 $687 /nt | |||
5 $521 /nt | 6 $450 /nt | 7 $282 /nt | 8 $290 /nt | 9 $370 /nt | 10 $567 /nt | 11 $571 /nt |
12 $392 /nt | 13 $307 /nt | 14 $277 /nt | 15 $284 /nt | 16 $386 /nt | 17 $579 /nt | 18 $578 /nt |
19 $390 /nt | 20 $297 /nt | 21 $277 /nt | 22 $295 /nt | 23 $404 /nt | 24 $596 /nt | 25 $596 /nt |
26 $409 /nt | 27 $309 /nt | 28 $277 /nt | 29 $298 /nt | 30 $410 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $600 /nt | 2 $597 /nt | |||||
3 $391 /nt | 4 $292 /nt | 5 $277 /nt | 6 $277 /nt | 7 $399 /nt | 8 $596 /nt | 9 $616 /nt |
10 $401 /nt | 11 $307 /nt | 12 $284 /nt | 13 $304 /nt | 14 $420 /nt | 15 $601 /nt | 16 $625 /nt |
17 $416 /nt | 18 $325 /nt | 19 $305 /nt | 20 $317 /nt | 21 $426 /nt | 22 $796 /nt | 23 $814 /nt |
24 $625 /nt | 25 $558 /nt | 26 $340 /nt | 27 $355 /nt | 28 $456 /nt | 29 $620 /nt | 30 $627 /nt |
31 $449 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $412 /nt | 2 $383 /nt | 3 $401 /nt | 4 $506 /nt | 5 $681 /nt | 6 $679 /nt | |
7 $517 /nt | 8 $494 /nt | 9 $464 /nt | 10 $496 /nt | 11 $600 /nt | 12 $776 /nt | 13 $767 /nt |
14 $603 /nt | 15 $557 /nt | 16 $523 /nt | 17 $543 /nt | 18 $638 /nt | 19 $813 /nt | 20 $810 /nt |
21 $637 /nt | 22 $580 /nt | 23 $536 /nt | 24 $560 /nt | 25 $676 /nt | 26 $808 /nt | 27 $805 /nt |
28 $606 /nt | 29 $540 /nt | 30 $522 /nt |
Map
Reviews
Leave a ReviewWonderful Stay
Denise J., Dallas, TX US
Beautiful Home. Bad experience
Recent Guest, Bishop, TX United States
Where to begin? For starters, we arrived an hour after check in time. Found that the grass had just been cut probably that same day. In doing so the pool was covered with grass and though I spent some time trying to clean it. I couldn’t get enough out for kids to have fun, which was the first thing they wanted to do when we arrived. That night everyone is settling into bed. We notice dog/cat hair on beds and couches. That’s because the page said “not pet friendly” so my wife had allergies the entire time. *I do have pictures of kids clothes with pet hair on them. Then what would have been the best time of my stay, the fishing pier. All of our neighbors had their pier lights working except for ours. Granted the day before we left an electrician showed up but didn’t have to proper tools to fix lights . We found ants in one of the bed rooms at arrival. I mean the list goes on. We all pay good money to rents these places and in my opinion should have everything in working order. Needless to say, pier lights were never repaired. Beautiful home....Bad experience. I did reach out to property management. Obviously nothing was done.
Our new home away from home!
Charly B., Boerne, TX United States
This rental was phenomenal. It was clean, comfortable , and well stocked. We’ll definitely be back. The pool and tiki bar, kayaks, and fishing were icing on the cake!
Family Time
Carol R., Austin, TX United States
This is our second year staying at Agarita Shores. It's perfect for a family vacation with children. The home is clean, welcoming and really loved the . Close to beach and other activities if you want to venture out.
Rockport
Danny K., Sugar Land, TX US
Had a fantastic house to stay in. Very clean and a fantastic house to be at.
Excellent!
Clayton M., VICTORIA, TX US
We had a great time! Beautiful place and great management that is very responsive.
Perfect Place
Elana D., Spring , TX United States
This was our 2nd visit to what we call the Golden Gorilla, we had as much fun as the last visit. The house is clean, and we love the pool. The management company makes renting very easy.
Exceptional Vacation Home!
Recent Guest, San Antonio , TX United States
My family and I had a fabulous time. The home was equipped with everything we needed and we loved all the amenities. The location was great too. We especially loved how nice the staff was which made our experience even better. Thank you for sharing your home with us.
Beautiful; Home
Elana D., Spring, TX US
We enjoyed our getaway to Argarita Shores. The house is just as described, beautifully decorated and very clean. The property manager was very knowledgeable and very helpful for our entire stay. We loved fishing off the dock in the evenings and lounging in the pool during the day. We took our boat and fished both Copano Bay and Aransas Bay. We did not leave the house much because it was perfect, and we did not want to leave. There are several nice restaurants in the area, and I hear that Rockport is great, but we loved our little slice of paradise and did not explore.
Thank you to the owners and management company. We will be back!!!
Beautiful; Home
Elana D., Spring , TX United States
We enjoyed our getaway to Argarita Shores. The house is just as described, beautifully decorated and very clean. The property manager was very knowledgeable and very helpful for our entire stay. We loved fishing off the dock in the evenings and lounging in the pool during the day. We took our boat and fished both Copano Bay and Aransas Bay. We did not leave the house much because it was perfect, and we did not want to leave. There are several nice restaurants in the area, and I hear that Rockport is great, but we loved our little slice of paradise and did not explore.
Thank you to the owners and management company. We will be back!!!
Summer Vacay
Irma M., Corpus Christi, TX US
This house was so beautiful! It was everything the pictures showed and more. The view in the mornings and evenings was so nice. We really enjoyed our visit and can't wait to come back. The property was fully equipped with a toaster, coffee maker and a crock pot. The only down fall was that there were not a lot of cooking utensils, but we made do.
New favorite spot!
CARLOS R., SAN ANTONIO, TX United States
We love visiting Rockport and really enjoyed our stay at the house. Everything was very clean and I am pretty picky about cleanliness. The kitchen had everything we needed for cooking & baking. We have kids aged 10-14 and they loved kayaking, fishing, and swimming there at the house. We caught fish off the pier and utilized the cleaning station as well. Beds were comfy and the kids loved the huge bean bag chair. Only downside was the shower in the main bath. The shower head is kinda awkwardly placed in there, but it worked! Our group enjoyed our stay so much, before we left I checked to see if we could return this summer and it was all booked!
Rockport
Rick V., San Antonio, TX US
Place was was clean,staff was great , just wish the beds where comfortable, and the sofas where in better where to dock jets skis.
Rockport
rick V., SAN ANTONIO, TX Unknown
Place was was clean,staff was great , just wish the beds where comfortable, and the sofas where in better where to dock jets skis.
Rockport
Recent Guest, SAN ANTONIO, TX Unknown
Place was was clean,staff was great , just wish the beds where comfortable, and the sofas where in better where to dock jets skis.
House was perfect for 2 couples with separate bathrooms and bedrooms. Easy check in/check out. Beautifully decorated home. Loved the outside bar set up with TV and speakers. We used the kayaks around Salt Lake.
We did have a bit of an ant problem in the kitchen, master bedroom, and master bathroom.
House was quiet. Beds were comfortable. Plenty of kitchen dishware, cooking supplies, etc.
We would love to stay here again.